Dr Neil Trappe
Biography
Neil Trappe graduated with a B.Sc. in Applied Physics from the University of Limerick in 1998. He completed a Ph.D. in long wavelength optical analysis techniques in the Experimental Physics Department at NUI Maynooth in January 2002, before continuing to work in this research area as a Post-doctoral Research Associate until June 2003 on the HIFI instrument for the Herschel Space Observatory. Currently he is employed as a Senior Lecturer in the Experimental Physics Department, and has been working as First Year Course Co-ordinator. His research interests are in the field of far-infrared space optics. He has worked on the HIFI instrument for the European Space Agency’s Herschel Space Observatory (ESA PRODEX funded), Band 5 & 9 optical design for ALMA (SFI Research Frontiers funded) and currently is working on and managing a number of Technical Research Projects for the European Space Agency. This work is developing efficient analysis techniques, instrument design, and focal plane pixel architectures for future Cosmic Microwave Background space missions. He also recently obtained an SFI Infrastructure Award to establish a THz frequency measurement system.
Completed two ESA funded research grants
ESA CONTRACT 4000105704/12/NL/Cbi "New Technology High Efficiency Horn Antennas For Cosmic Microwave Background Experiments and Far-Infrared Astronomy"
ITT 1-7136/12/NL/MH "Next Generation Sub-millimetre Wave Focal Plane Array Coupling Concepts"
HIFI Instrument (ESA cornerstone project launched 2009)
http://www.esa.int/Our_Activities/Space_Science/Herschel/Instruments
ALMA
http://www.almaobservatory.org/
The COsmic Origins Explorer + (COrE+)
http://www.cosmos.esa.int/documents/387566/387653/Ferrara_Dec3_10h00_DeBernardis_COrE%2B.pdf/9698e5e7-cbe4-4d0a-a537-befb0304e2ff
Research Interests
We design, simulate and measure detection/receiver systems and telescopes for FarIR or Terahertz astronomy in the Experimental Physics Department at Maynooth University. We work on a number of international collaborations in this field.
We have just completed an ESA funded contract "New Technology High Efficiency Horn Antennas for Cosmic Microwave Background Experiments and Far-Infrared Astronomy CCN1"
In this research contract, we developed a number of different electromagnetic simulation tools targeting the development of focal plane detectors for future submillimetre astronomy and Cosmic Microwave Background (CMB) polarisation missions. We developed new technology solutions for the horn antenna feeds and detector coupling structures that can meet the technical requirements of the next generation of long-wavelength space missions building on the heritage and success of the Planck and Herschel Space Observatory missions. Based on modematching code techniques we have developed a number of modelling tools which incorporate coupling to free-space, lossy waveguides and numerous geometries that were previously difficult to model accurately. Many currently commercially available EM analysis software tools cannot be applied to large volume multimoded waveguide structures due to the computationally intensive nature of the problem. Usually each mode is analysed separately and this leads to many parallel simulations. Modematching allows all modes to be analysed simultaneously and so leads to a naturally computationally efficient approach. As we develop the code all required parameters can be extracted as desired.
Analysis Tools developed
- Optimization algorithms for single mode horn design
- Multimoded waveguide analysis - includes
- Absorbing sheets Cavity analysis
- Free space gap coupling
- Cylindrical and rectangular geometries
- Optical characterization & coupling
W Band analysis of systematics
- Deep Calibration & measurement
- Modelling/Removal of multiple reflections
- Waveguide probe design and analysis
- Precise nearfield phase & amplitude
Research Projects
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2020 | Sugai, H; Ade, PAR; Akiba, Y; Alonso, D; Arnold, K; Aumont, J; Austermann, J; Baccigalupi, C; Banday, AJ; Banerji, R; Barreiro, RB; Basak, S; Beall, J; Beckman, S; Bersanelli, M; Borrill, J; Boulanger, F; Brown, ML; Bucher, M; Buzzelli, A; Calabrese, E; Casas, FJ; Challinor, A; Chan, V; Chinone, Y; Cliche, J-F; Columbro, F; Cukierman, A; Curtis, D; Danto, P; de Bernardis, P; de Haan, T; De Petris, M; Dickinson, C; Dobbs, M; Dotani, T; Duband, L; Ducout, A; Duff, S; Duivenvoorden, A; Duval, J-M; Ebisawa, K; Elleflot, T; Enokida, H; Eriksen, HK; Errard, J; Essinger-Hileman, T; Finelli, F; Flauger, R; Franceschet, C; Fuskeland, U; Ganga, K; Gao, J-R; Genova-Santos, R; Ghigna, T; Gomez, A; Gradziel, ML; Grain, J; Grupp, F; Gruppuso, A; Gudmundsson, JE; Halverson, NW; Hargrave, P; Hasebe, T; Hasegawa, M; Hattori, M; Hazumi, M; Henrot-Versille, S; Herranz, D; Hill, C; Hilton, G; Hirota, Y; Hivon, E; Hlozek, R; Hoang, D-T; Hubmayr, J; Ichiki, K; Iida, T; Imada, H; Ishimura, K; Ishino, H; Jaehnig, GC; Jones, M; Kaga, T; Kashima, S; Kataoka, Y; Katayama, N; Kawasaki, T; Keskitalo, R; Kibayashi, A; Kikuchi, T; Kimura, K; Kisner, T; Kobayashi, Y; Kogiso, N; Kogut, A; Kohri, K; Komatsu, E; Komatsu, K; Konishi, K; Krachmalnicoff, N; Kuo, CL; Kurinsky, N; Kushino, A; Kuwata-Gonokami, M; Lamagna, L; Lattanzi, M; Lee, AT; Linder, E; Maffei, B; Maino, D; Maki, M; Mangilli, A; Martinez-Gonzalez, E; Masi, S; Mathon, R; Matsumura, T; Mennella, A; Migliaccio, M; Minami, Y; Mistuda, K; Molinari, D; Montier, L; Morgante, G; Mot, B; Murata, Y; Murphy, JA; Nagai, M; Nagata, R; Nakamura, S; Namikawa, T; Natoli, P; Nerval, S; Nishibori, T; Nishino, H; Nomura, Y; Noviello, F; O' Sullivan, C; Ochi, H; Ogawa, H; Ogawa, H; Ohsaki, H; Ohta, I; Okada, N; Okada, N; Pagano, L; Paiella, A; Paoletti, D; Patanchon, G; Piacentini, F; Pisano, G; Polenta, G; Poletti, D; Prouve, T; Puglisi, G; Rambaud, D; Raum, C; Realini, S; Remazeilles, M; Roudil, G; Rubino-Martin, JA; Russell, M; Sakurai, H; Sakurai, Y; Sandri, M; Savini, G; Scott, D; Sekimoto, Y; Sherwin, BD; Shinozaki, K; Shiraishi, M; Shirron, P; Signorelli, G; Smecher, G; Spizzi, P; Stever, SL; Stompor, R; Sugiyama, S; Suzuki, A; Suzuki, J; Switzer, E; Takaku, R; Takakura, H; Takakura, S; Takeda, Y; Taylor, A; Taylor, E; Terao, Y; Thompson, KL; Thorne, B; Tomasi, M; Tomida, H; Trappe, N; Tristram, M; Tsuji, M; Tsujimoto, M; Tucker, C; Ullom, J; Uozumi, S; Utsunomiya, S; Van Lanen, J; Vermeulen, G; Vielva, P; Villa, F; Vissers, M; Vittorio, N; Voisin, F; Walker, I; Watanabe, N; Wehus, I; Weller, J; Westbrook, B; Winter, B; Wollack, E; Yamamoto, R; Yamasaki, NY; Yanagisawa, M; Yoshida, T; Yumoto, J; Zannoni, M; Zonca, A (2020) 'Updated Design of the CMB Polarization Experiment Satellite LiteBIRD'. Low Temperature Physics, . [DOI] [Full-Text] | |
2020 | McCarthy D.; Trappe N.; Doherty S.; Murphy J.A.; Gradziel M.; Bracken C.; O'Sullivan C.; Audley M.D.; de Lange G.; van der Vorst M. (2020) 'Analysis of multi-mode waveguide cavities containing free space gaps for use in future far-infrared telescopes'. Infrared Physics and Technology, 105 . [DOI] [Full-Text] | |
2018 | Bracken, C.,de Lange, G.,Audley, M.D.,Trappe, N.,Murphy, J.A.,Gradziel, M.,Vreeling, W-J.,Watson, D. (2018) 'A novel, highly efficient cavity backshort design for far-infrared TES detectors'. 89 :194-202. [Link] [Full-Text] | |
2018 | Bracken C.; de Lange G.; Audley M.; Trappe N.; Murphy J.; Gradziel M.; Vreeling W.; Watson D. (2018) 'A novel, highly efficient cavity backshort design for far-infrared TES detectors'. Infrared Physics and Technology, 89 :194-202. [DOI] [Full-Text] | |
2018 | De Bernardis P.; Ade P.; Baselmans J.; Battistelli E.; Benoit A.; Bersanelli M.; Bideaud A.; Calvo M.; Casas F.; Castellano M.; Catalano A.; Charles I.; Colantoni I.; Columbro F.; Coppolecchia A.; Crook M.; D'Alessandro G.; Petris M.; Delabrouille J.; Doyle S.; Franceschet C.; Gomez A.; Goupy J.; Hanany S.; Hills M.; Lamagna L.; Macias-Perez J.; Maffei B.; Martin S.; Martinez-Gonzalez E.; Masi S.; McCarthy D.; Mennella A.; Monfardini A.; Noviello F.; Paiella A.; Piacentini F.; Piat M.; Pisano G.; Signorelli G.; Tan C.; Tartari A.; Trappe N.; Triqueneaux S.; Tucker C.; Vermeulen G.; Young K.; Zannoni M.; Achúcarro A.; Allison R.; Artall E.; Ashdown M.; Ballardini M.; Banday A.; Banerji R.; Bartlett J.; Bartolo N.; Basak S.; Bonaldi A.; Bonato M.; Borrill J.; Bouchet F.; Boulanger F.; Brinckmann T.; Bucher M.; Burigana C.; Buzzelli A.; Cai Z.; Carvalho C.; Challinor A.; Chluba J.; Clesse S.; Gasperis G. (2018) 'Exploring cosmic origins with CORE: The instrument'. Journal of Cosmology and Astroparticle Physics, 2018 (4). [DOI] [Full-Text] | |
2018 | Delabrouille, J; de Bernardis, P; Bouchet, FR; Achucarro, A; Ade, PAR; Allison, R; Arroja, F; Artal, E; Ashdown, M; Baccigalupi, C; Ballardini, M; Banday, AJ; Banerji, R; Barbosa, D; Bartlett, J; Bartolo, N; Basak, S; Baselmans, JJA; Basu, K; Battistelli, ES; Battye, R; Baumann, D; Benoit, A; Bersanelli, M; Bideaud, A; Biesiada, M; Bilicki, M; Bonaldi, A; Bonato, M; Borrill, J; Boulanger, F; Brinckmann, T; Brown, ML; Bucher, M; Burigana, C; Buzzelli, A; Cabass, G; Cai, ZY; Calvo, M; Caputo, A; Carvalho, CS; Casas, FJ; Castellano, G; Catalano, A; Challinor, A; Charles, I; Chluba, J; Clements, DL; Clesse, S; Colafrancesco, S; Colantoni, I; Contreras, D; Coppolecchia, A; Crook, M; D'Alessandro, G; D'Amico, G; da Silva, A; de Avillez, M; de Gasperis, G; De Petris, M; de Zotti, G; Danese, L; Desert, FX; Desjacques, V; Di Valentino, E; Dickinson, C; Diego, JM; Doyle, S; Durrer, R; Dvorkin, C; Eriksen, HK; Errard, J; Feeney, S; Fernandez-Cobos, R; FineIli, F; Forastieri, F; Franceschet, C; Fuskeland, U; Galli, S; Genova-Santos, RT; Gerbino, M; Giusarma, E; Gomez, A; Gonzalez-Nuevo, J; Grandis, S; Greenslade, J; Goupy, J; Hagstotz, S; Hanany, S; Handley, W; Henrot-Versille, S; Hernandez-Monteagudo, C; Hervias-Caimapo, C; Hills, M; Hindmarsh, M; Hivon, E; Hoang, DT; Hooper, DC; Hu, B; Keihanen, E; Keskitalo, R; Kiiveri, K; Kisner, T; Kitching, T; Kunz, M; Kurki-Suonio, H; Lagache, G; Lamagna, L; Lapi, A; Lasenby, A; Lattanzi, M; Le Brun, AMC; Lesgourgues, J; Liguori, M; Lindholm, V; Lizarraga, J; Luzzi, G; Macias-Perez, JF; Maffei, B; Mandolesi, N; Martin, S; Martinez-Gonzalez, E; Martins, CJAP; Masi, S; Massardi, M; Matarrese, S; Mazzotta, P; McCarthy, D; Melchiorri, A; Melin, JB; Mennella, A; Mohr, J; Molinari, D; Monfardini, A; Montier, L; Natoli, P; Negrello, M; Notari, A; Noviello, F; Oppizzi, F; O'Sullivan, C; Pagano, L; Paiella, A; Pajer, E; Paoletti, D; Paradiso, S; Partridge, RB; Patanchon, G; Patil, SP; Perdereau, O; Piacentini, F; Piat, M; Pisano, G; Polastri, L; Polenta, G; Pollo, A; Ponthieu, N; Poulin, V; Prele, D; Quartin, M; Ravenni, A; Remazeilles, M; Renzi, A; Ringeval, C; Roest, D; Roman, M; Roukema, BF; Rubino-Martin, JA; Salvati, L; Scott, D; Serjeant, S; Signorelli, G; Starobinsky, AA; Sunyaev, R; Tan, CY; Tartari, A; Tasinato, G; Toffolatti, L; Tomasi, M; Torrado, J; Tramonte, D; Trappe, N; Triqueneaux, S; Tristram, M; Trombetti, T; Tucci, M; Tucker, C; Urrestilla, J; Valiviita, J; Van de Weygaert, R; Van Tent, B; Vennin, V; Verde, L; Vermeulen, G; Vielva, P; Vittorio, N; Voisin, F; Wallis, C; Wandelt, B; Wehus, IK; Weller, J; Young, K; Zannoni, M (2018) 'Exploring cosmic origins with CORE Survey requirements and mission design'. Journal of Cosmology and Astroparticle Physics, . [DOI] [Full-Text] | |
2016 | McCarthy D, Trappe N, Murphy JA, O'Sullivan C, Gradziel M, Doherty S, Huggard P,van der Vorst M, (2016) 'The optimisation, design and verification of feed horn structures for future Cosmic Microwave Background missions'. Infrared Physics and Technology, 76 :32-37. [DOI] [Full-Text] | |
2016 | Audley MD; de Lange G; Gao JR; Khosropanah P; Hijmering R; Ridder M; Mauskopf PD; Morozov D; Trappe NA; Doherty S; (2016) 'Optical performance of an ultra-sensitive horn-coupled transition-edge-sensor bolometer with hemispherical backshort in the far infrared'. Review of Scientific Instruments, 87 (4). [DOI] [Full-Text] | |
2016 | McAuley I.; Murphy J.; McCarthy D.; Gradziel M.; Mahon R.; O’Sullivan C.; Trappe N. (2016) 'Determination of the Phase Centers of Millimeter-Wave Horn Antennas Using a Holographic Interference Technique'. Journal of Infrared, Millimeter, and Terahertz Waves, :1-16. [DOI] [Full-Text] | |
2014 | Andre, P; Baccigalupi, C; Banday, A; Barbosa, D; Barreiro, B; Bartlett, J; Bartolo, N; Battistelli, E; Battye, R; Bendo, G; Benoit, A; Bernard, JP; Bersanelli, M; Bethermin, M; Bielewicz, P; Bonaldi, A; Bouchet, F; Boulanger, F; Brand, J; Bucher, M; Burigana, C; Cai, ZY; Camus, P; Casas, F; Casasola, V; Castex, G; Challinor, A; Chluba, J; Chon, G; Colafrancesco, S; Comis, B; Cuttaia, F; D'Alessandro, G; Da Silva, A; Davis, R; de Avillez, M; de Bernardis, P; de Petris, M; de Rosa, A; de Zotti, G; Delabrouille, J; Desert, FX; Dickinson, C; Diego, JM; Dunkley, J; Ensslin, T; Errard, J; Falgarone, E; Ferreira, P; Ferriere, K; Finelli, F; Fletcher, A; Fosalba, P; Fuller, G; Galli, S; Ganga, K; Garcia-Bellido, J; Ghribi, A; Giard, M; Giraud-Heraud, Y; Gonzalez-Nuevo, J; Grainge, K; Gruppuso, A; Hall, A; Hamilton, JC; Haverkorn, M; Hernandez-Monteagudo, C; Herranz, D; Jackson, M; Jaffe, A; Khatri, R; Kunz, M; Lamagna, L; Lattanzi, M; Leahy, P; Lesgourgues, J; Liguori, M; Liuzzo, E; Lopez-Caniego, M; Macias-Perez, J; Maffei, B; Maino, D; Mangilli, A; Martinez-Gonzalez, E; Martins, C; Masi, S; Massardi, M; Matarrese, S; Melchiorri, A; Melin, JB; Mennella, A; Mignano, A; Miville-Deschenes, MA; Monfardini, A; Murphy, A; Naselsky, P; Nati, F; Natoli, P; Negrello, M; Noviello, F; O'Sullivan, C; Paci, F; Pagano, L; Paladino, R; Palanque-Delabrouille, N; Paoletti, D; Peiris, H; Perrotta, F; Piacentini, F; Piat, M; Piccirillo, L; Pisano, G; Polenta, G; Pollo, A; Ponthieu, N; Remazeilles, M; Ricciardi, S; Roman, M; Rosset, C; Rubino-Martin, JA; Salatino, M; Schillaci, A; Shellard, P; Silk, J; Starobinsky, A; Stompor, R; Sunyaev, R; Tartari, A; Terenzi, L; Toffolatti, L; Tomasi, M; Trappe, N; Tristram, M; Trombetti, T; Tucci, M; Van De Weijgaert, R; Van Tent, B; Verde, L; Vielva, P; Wandelt, B; Watson, R; Withington, SFO (2014) 'PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper'. Journal of Cosmology and Astroparticle Physics, . [DOI] [Full-Text] | |
2014 | Audley, MD; de Lange, G; Ranjan, M; Gao, JR; Khosropanah, P; Ridder, ML; Mauskopf, PD; Morozov, D; Doherty, S; Trappe, N; Withington, S (2014) 'Measurements of the Optical Performance of Prototype TES Bolometers for SAFARI'. Low Temperature Physics, 176 :755-760. [DOI] [Full-Text] | |
2012 | Jackson B Trappe N et al (2012) 'The SPICA-SAFARI Detector System: TES Detector Arrays With Frequency-Division Multiplexed SQUID Readout'. IEEE Transactions on Antennas and Propagation, 2 :12-21. [Full-Text] | |
2012 | Jackson, BD; de Korte, PAJ; van der Kuur, J; Mauskopf, PD; Beyer, J; Bruijn, MP; Cros, A; Gao, JR; Griffin, D; den Hartog, R; Kiviranta, M; de Lange, G; van Leeuwen, BJ; Macculi, C; Ravera, L; Trappe, N; van Weers, H; Withington, S (2012) 'The SPICA-SAFARI Detector System: TES Detector Arrays With Frequency-Division Multiplexed SQUID Readout'. IEEE Transactions on Terahertz Science and Technology, 2 :12-21. [DOI] [Full-Text] | |
2011 | Wang, S; Bergin, EA; Crockett, NR; Goldsmith, PF; Lis, DC; Pearson, JC; Schilke, P; Bell, TA; Comito, C; Blake, GA; Caux, E; Ceccarelli, C; Cernicharo, J; Daniel, F; Dubernet, ML; Emprechtinger, M; Encrenaz, P; Gerin, M; Giesen, TF; Goicoechea, JR; Gupta, H; Herbst, E; Joblin, C; Johnstone, D; Langer, WD; Latter, WB; Lord, SD; Maret, S; Martin, PG; Melnick, GJ; Menten, KM; Morris, P; Muller, HSP; Murphy, JA; Neufeld, DA; Ossenkopf, V; Perault, M; Phillips, TG; Plume, R; Qin, SL; Schlemmer, S; Stutzki, J; Trappe, N; van der Tak, FFS; Vastel, C; Yorke, HW; Yu, S; Zmuidzinas, J (2011) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): Methanol as a probe of physical conditions in Orion KL'. Astronomy and Astrophysics, 527 . [DOI] [Full-Text] | |
2011 | Wang, S.; Bergin, E. A.; Crockett, N. R.; Trappe N et al. (2011) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): Methanol as a probe of physical conditions in Orion KL'. Astronomy and Astrophysics, 527 . [Full-Text] | |
2010 | Bergin, E. A.; Phillips, T. G.; Comito, C.; Trappe N. et al (2010) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): The present and future of spectral surveys with Herschel/ HIFI'. Astronomy and Astrophysics, 521 . [Full-Text] | |
2010 | van Kempen, TA; Kristensen, LE; Herczeg, GJ; Visser, R; van Dishoeck, EF; Wampfler, SF; Bruderer, S; Benz, AO; Doty, SD; Brinch, C; Hogerheijde, MR; Jorgensen, JK; Tafalla, M; Neufeld, D; Bachiller, R; Baudry, A; Benedettini, M; Bergin, EA; Bjerkeli, P; Blake, GA; Bontemps, S; Braine, J; Caselli, P; Cernicharo, J; Codella, C; Daniel, F; di Giorgio, AM; Dominik, C; Encrenaz, P; Fich, M; Fuente, A; Giannini, T; Goicoechea, JR; de Graauw, T; Helmich, F; Herpin, F; Jacq, T; Johnstone, D; Kaufman, MJ; Larsson, B; Lis, D; Liseau, R; Marseille, M; McCoey, C; Melnick, G; Nisini, B; Olberg, M; Parise, B; Pearson, JC; Plume, R; Risacher, C; Santiago-Garcia, J; Saraceno, P; Shipman, R; van der Tak, F; Wyrowski, F; Yildiz, UA; Ciechanowicz, M; Dubbeldam, L; Glenz, S; Huisman, R; Lin, RH; Morris, P; Murphy, JA; Trappe, N (2010) 'Origin of the hot gas in low-mass protostars Herschel-PACS spectroscopy of HH 46'. Astronomy and Astrophysics, 518 . [DOI] [Full-Text] | |
2010 | Phillips, TG; Bergin, EA; Lis, DC; Neufeld, DA; Bell, TA; Wang, S; Crockett, NR; Emprechtinger, M; Blake, GA; Caux, E; Ceccarelli, C; Cernicharo, J; Comito, C; Daniel, F; Dubernet, ML; Encrenaz, P; Gerin, M; Giesen, TF; Goicoechea, JR; Goldsmith, PF; Herbst, E; Joblin, C; Johnstone, D; Langer, WD; Latter, WD; Lord, SD; Maret, S; Martin, PG; Melnick, GJ; Menten, KM; Morris, P; Muller, HSP; Murphy, JA; Ossenkopf, V; Pearson, JC; Perault, M; Plume, R; Qin, SL; Schilke, P; Schlemmer, S; Stutzki, J; Trappe, N; van der Tak, FFS; Vastel, C; Yorke, HW; Yu, S; Zmuidzinas, J; Boogert, A; Gusten, R; Hartogh, P; Honingh, N; Karpov, A; Kooi, J; Krieg, JM; Schieder, R (2010) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): Detection of hydrogen fluoride in absorption towards Orion KL'. Astronomy and Astrophysics, 518 . [DOI] [Full-Text] | |
2010 | Melnick, GJ; Tolls, V; Neufeld, DA; Bergin, EA; Phillips, TG; Wang, S; Crockett, NR; Bell, TA; Blake, GA; Cabrit, S; Caux, E; Ceccarelli, C; Cernicharo, J; Comito, C; Daniel, F; Dubernet, ML; Emprechtinger, M; Encrenaz, P; Falgarone, E; Gerin, M; Giesen, TF; Goicoechea, JR; Goldsmith, PF; Herbst, E; Joblin, C; Johnstone, D; Langer, WD; Latter, WD; Lis, DC; Lord, SD; Maret, S; Martin, PG; Menten, KM; Morris, P; Muller, HSP; Murphy, JA; Ossenkopf, V; Pagani, L; Pearson, JC; Perault, M; Plume, R; Qin, SL; Salez, M; Schilke, P; Schlemmer, S; Stutzki, J; Trappe, N; van der Tak, FFS; Vastel, C; Yorke, HW; Yu, S; Zmuidzinas, J (2010) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): Observations of H2O and its isotopologues towards Orion KL'. Astronomy and Astrophysics, 521 . [DOI] [Full-Text] | |
2010 | Qin, SL; Schilke, P; Comito, C; Moller, T; Rolffs, R; Muller, HSP; Belloche, A; Menten, KM; Lis, DC; Phillips, TG; Bergin, EA; Bell, TA; Crockett, NR; Blake, GA; Cabrit, S; Caux, E; Ceccarelli, C; Cernicharo, J; Daniel, F; Dubernet, ML; Emprechtinger, M; Encrenaz, P; Falgarone, E; Gerin, M; Giesen, TF; Goicoechea, JR; Goldsmith, PF; Gupta, H; Herbst, E; Joblin, C; Johnstone, D; Langer, WD; Lord, SD; Maret, S; Martin, PG; Melnick, GJ; Morris, P; Murphy, JA; Neufeld, DA; Ossenkopf, V; Pagani, L; Pearson, JC; Perault, M; Plume, R; Salez, M; Schlemmer, S; Stutzki, J; Trappe, N; van der Tak, FFS; Vastel, C; Wang, S; Yorke, HW; Yu, S; Zmuidzinas, J; Boogert, A; Gusten, R; Hartogh, P; Honingh, N; Karpov, A; Kooi, J; Krieg, JM; Schieder, R; Diez-Gonzalez, MC; Bachiller, R; Martin-Pintado, J; Baechtold, W; Olberg, M; Nordh, LH; Gill, JL; Chattopadhyay, G (2010) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): detecting spiral arm clouds by CH absorption lines'. Astronomy and Astrophysics, 521 . [DOI] [Full-Text] | |
2010 | Bergin, EA; Phillips, TG; Comito, C; Crockett, NR; Lis, DC; Schilke, P; Wang, S; Bell, TA; Blake, GA; Bumble, B; Caux, E; Cabrit, S; Ceccarelli, C; Cernicharo, J; Daniel, F; de Graauw, T; Dubernet, ML; Emprechtinger, M; Encrenaz, P; Falgarone, E; Gerin, M; Giesen, TF; Goicoechea, JR; Goldsmith, PF; Gupta, H; Hartogh, P; Helmich, FP; Herbst, E; Joblin, C; Johnstone, D; Kawamura, JH; Langer, WD; Latter, WB; Lord, SD; Maret, S; Martin, PG; Melnick, GJ; Menten, KM; Morris, P; Muller, HSP; Murphy, JA; Neufeld, DA; Ossenkopf, V; Pagani, L; Pearson, JC; Perault, M; Plume, R; Roelfsema, P; Qin, SL; Salez, M; Schlemmer, S; Stutzki, J; Tielens, AGGM; Trappe, N; van der Tak, FFS; Vastel, C; Yorke, HW; Yu, S; Zmuidzinas, J (2010) 'Herschel observations of EXtra-Ordinary Sources (HEXOS): The present and future of spectral surveys with Herschel/ HIFI'. Astronomy and Astrophysics, 521 . [DOI] [Full-Text] | |
2010 | Comito, C; Schilke, P; Rolffs, R; Lis, DC; Belloche, A; Bergin, EA; Phillips, TG; Bell, TA; Crockett, NR; Wang, S; Blake, GA; Caux, E; Ceccarelli, C; Cernicharo, J; Daniel, F; Dubernet, ML; Emprechtinger, M; Encrenaz, P; Gerin, M; Giesen, TF; Goicoechea, JR; Goldsmith, PF; Gupta, H; Herbst, E; Joblin, C; Johnstone, D; Langer, WD; Latter, WD; Lord, SD; Maret, S; Martin, PG; Melnick, GJ; Menten, KM; Morris, P; Muller, HSP; Murphy, JA; Neufeld, DA; Ossenkopf, V; Pearson, JC; Perault, M; Plume, R; Qin, SL; Schlemmer, S; Stutzki, J; Trappe, N; van der Tak, FFS; Vastel, C; Yorke, HW; Yu, S; Olberg, M; Szczerba, R; Larsson, B; Liseau, R; Lin, RH; Samoska, LA; Schlecht, E (2010) 'Herschel observations of deuterated water towards Sgr B2(M)'. Astronomy and Astrophysics, 521 . [DOI] [Full-Text] | |
2010 | Rolffs, R; Schilke, P; Comito, C; Bergin, EA; van der Tak, FFS; Lis, DC; Qin, SL; Menten, KM; Gusten, R; Bell, TA; Blake, GA; Caux, E; Ceccarelli, C; Cernicharo, J; Crockett, NR; Daniel, F; Dubernet, ML; Emprechtinger, M; Encrenaz, P; Gerin, M; Giesen, TF; Goicoechea, JR; Goldsmith, PF; Gupta, H; Herbst, E; Joblin, C; Johnstone, D; Langer, WD; Latter, WD; Lord, SD; Maret, S; Martin, PG; Melnick, GJ; Morris, P; Muller, HSP; Murphy, JA; Ossenkopf, V; Pearson, JC; Perault, M; Phillips, TG; Plume, R; Schlemmer, S; Stutzki, J; Trappe, N; Vastel, C; Wang, S; Yorke, HW; Yu, S; Zmuidzinas, J; Diez-Gonzalez, MC; Bachiller, R; Martin-Pintado, J; Baechtold, W; Olberg, M; Nordh, LH; Gill, JJ; Chattopadhyay, G (2010) 'Reversal of infall in SgrB2(M) revealed by Herschel/HIFI observations of HCN lines at THz frequencies'. Astronomy and Astrophysics, 521 . [DOI] [Full-Text] | |
2010 | De Graauw, T; Helmich, FP; Phillips, TG; Stutzki, J; Caux, E; Whyborn, ND; Dieleman, P; Roelfsema, PR; Aarts, H; Assendorp, R; Bachiller, R; Baechtold, W; Barcia, A; Beintema, DA; Belitsky, V; Benz, AO; Bieber, R; Boogert, A; Borys, C; Bumble, B; Cais, P; Caris, M; Cerulli-Irelli, P; Chattopadhyay, G; Cherednichenko, S; Ciechanowicz, M; Coeur-Joly, O; Comito, C; Cros, A; de Jonge, A; de Lange, G; Delforges, B; Delorme, Y; den Boggende, T; Desbat, JM; Diez-Gonzalez, C; Di Giorgio, AM; Dubbeldam, L; Edwards, K; Eggens, M; Erickson, N; Evers, J; Fich, M; Finn, T; Franke, B; Gaier, T; Gal, C; Gao, JR; Gallego, JD; Gauffre, S; Gill, JJ; Glenz, S; Golstein, H; Goulooze, H; Gunsing, T; Gusten, R; Hartogh, P; Hatch, WA; Higgins, R; Honingh, EC; Huisman, R; Jackson, BD; Jacobs, H; Jacobs, K; Jarchow, C; Javadi, H; Jellema, W; Justen, M; Karpov, A; Kasemann, C; Kawamura, J; Keizer, G; Kester, D; Klapwijk, TM; Klein, T; Kollberg, E; Kooi, J; Kooiman, PP; Kopf, B; Krause, M; Krieg, JM; Kramer, C; Kruizenga, B; Kuhn, T; Laauwen, W; Lai, R; Larsson, B; Leduc, HG; Leinz, C; Lin, RH; Liseau, R; Liu, GS; Loose, A; Lopez-Fernandez, I; Lord, S; Luinge, W; Marston, A; Martin-Pintado, J; Maestrini, A; Maiwald, FW; McCoey, C; Mehdi, I; Megej, A; Melchior, M; Meinsma, L; Merkel, H; Michalska, M; Monstein, C; Moratschke, D; Morris, P; Muller, H; Murphy, JA; Naber, A; Natale, E; Nowosielski, W; Nuzzolo, F; Olberg, M; Olbrich, M; Orfei, R; Orleanski, P; Ossenkopf, V; Peacock, T; Pearson, JC; Peron, I; Phillip-May, S; Piazzo, L; Planesas, P; Rataj, M; Ravera, L; Risacher, C; Salez, M; Samoska, LA; Saraceno, P; Schieder, R; Schlecht, E; Schloder, F; Schmulling, F; Schultz, M; Schuster, K; Siebertz, O; Smit, H; Szczerba, R; Shipman, R; Steinmetz, E; Stern, JA; Stokroos, M; Teipen, R; Teyssier, D; Tils, T; Trappe, N; van Baaren, C; van Leeuwen, BJ; van de Stadt, H; Visser, H; Wildeman, KJ; Wafelbakker, CK; Ward, JS; Wesselius, P; Wild, W; Wulff, S; Wunsch, HJ; Tielens, X; Zaal, P; Zirath, H; Zmuidzinas, J; Zwart, F (2010) 'The Herschel-Heterodyne Instrument for the Far-Infrared (HIFI)'. Astronomy and Astrophysics, 518 . [DOI] [Full-Text] | |
