Prof Markus Helfert
Biography
Markus Helfert is Professor in Digital Service Innovation at Maynooth University, Innovation Value Institute (Ireland) and the Director of the Business Informatics Group at Maynooth University. He is a Principle Investigator at Lero – The Irish Software Research Centre and at the Adapt Research Centre. His research is centred on Digital Service Innovation, Smart Cities and IoT based Smart Environments and includes research areas such as Service Innovation, Intelligent Transportation Systems, Smart Services, Building Information Management, FinTech, Data Value, Enterprise Architecture, Technology Adoption, Analytics, Business Process Managem ent. Prof. Helfert is an expert in Data Governance Standards and is involved in European Standardisation initiatives. Markus Helfert has authored more than 200+ academic articles, journal and book contributions and has presented his work at international conferences. Helfert has received national and international grants from agencies such as European Union (FP7; H2020), Science Foundation Ireland and Enterprise Ireland, was project coordinator on EU projects, and is the Project coordinator of the H2020 Projects: PERFORM on Digital Retail.
Research Interests
Prof. Markus Helfert is a Principle Investigator at Lero – The Irish Software Research Centre and at the Adapt Research Centre. His research is centred on
Digital Service Innovation, Smart Cities and IoT based Smart Environments and includes research areas such as
Service Innovation, Intelligent Transportation Systems, Smart Services, Building Information Management, FinTech, Data Value, Enterprise Architecture, Technology Adoption, Analytics, Business Process Management..
Prof. Helfert is an expert in Data Governance Standards and is involved in European Standardisation initiatives. Markus Helfert has authored more than 200+ academic articles, journal and book contributions and has presented his work at international conferences. Helfert has received national and international grants from agencies such as European Union (FP7; H2020), Science Foundation Ireland and Enterprise Ireland, was project coordinator on EU projects, and is the Project coordinator of the H2020 Projects: PERFORM on Digital Retail.
Digital Service Innovation, Smart Cities and IoT based Smart Environments and includes research areas such as
Service Innovation, Intelligent Transportation Systems, Smart Services, Building Information Management, FinTech, Data Value, Enterprise Architecture, Technology Adoption, Analytics, Business Process Management..
Prof. Helfert is an expert in Data Governance Standards and is involved in European Standardisation initiatives. Markus Helfert has authored more than 200+ academic articles, journal and book contributions and has presented his work at international conferences. Helfert has received national and international grants from agencies such as European Union (FP7; H2020), Science Foundation Ireland and Enterprise Ireland, was project coordinator on EU projects, and is the Project coordinator of the H2020 Projects: PERFORM on Digital Retail.
Book Chapter
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2021 | Ali A.;Ahmed M.;Khan A.;Anjum A.;Ilyas M.;Helfert M. (2021) 'VisTAS: Blockchain-based Visible and Trusted Remote Authentication System'. Peerj Computer Science, 7 :1-26. [DOI] | |
2021 | Bastidas, Viviana and Reychav, Iris and Ofir, Alon and Bezbradica, Marija and Helfert, Markus (2021) 'Concepts for Modeling Smart Cities'. :1-15. | |
2021 | Soedring, Thomas and Borlund, Pia and Helfert, Markus (2021) 'The migration and preservation of six Norwegian municipality record-keeping systems: Lessons learned'. . | |
2021 | Jnr, Bokolo Anthony and Petersen, Sobah Abbas and Helfert, Markus and Ahlers, Dirk and Krogstie, John (2021) 'Modeling pervasive platforms and digital services for smart urban transformation using an enterprise architecture framework'. . | |
2021 | Iftikhar, Rehan and Cakir, G\"ultekin and Wruck, Tabitha and Helfert, Markus (2021) 'How can Older Adults Shop Online in the Future? Developing Design Principles for Virtual-Commerce Stores'. 122 . | |
2020 | Pourzolfaghar, Zohreh and Bastidas, Viviana and Helfert, Markus (2020) 'Standardisation of enterprise architecture development for smart cities'. 11 (4):1336-1357. | |
2019 | Helfert, Markus and Ge, Mouzhi (2019) 'Perspectives of Big Data Quality in Smart Service Ecosystems (Quality of Design and Quality of Conformance)'. 10 (4):72-83. [Full-Text] | |
2019 | Pourzolfaghar, Zohreh and Bastidas, Viviana and Helfert, Markus (2019) 'Standardisation of enterprise architecture development for smart cities'. :1-22. | |
2018 | Mani, Neel and Nimmagadda, Shastri and Helfert, Markus and Reiners, Torsten (2018) 'Evaluation of Domain-specific Rule Generation Framework based on Usability Criteria'. 6 :26-2018. [Full-Text] | |
2018 | Brandtner, Patrick and Helfert, Markus (2018) 'Multi-Media and Web-based Evaluation of Design Artifacts-Syntactic, Semantic and Pragmatic Quality of Process Models'. 11 (1):54-78. [Full-Text] | |
2017 | Xie, Shuyan and Helfert, Markus (2017) 'Enterprise ontologies for assessing information exchange and information quality in healthcare'. 8 (2):120-135. | |
2017 | Thi, Thanh Thoa Pham and Helfert, Markus (2017) 'Modelling information manufacturing systems'. . [Full-Text] | |
2017 | Mani, Neel and Helfert, Markus and Pahl, Claus (2017) 'A Domain-specific Rule Generation Using Model-Driven Architecture in Controlled Variability Model'. 112 :2354-2362. [Full-Text] | |
2017 | Helfert, Markus and Lyutak, Igor and Duncan, Howard (2017) 'Student projects and virtual collaboration in IT degrees: Incorporating entrepreneurship into study programmes'. 8 (4):14-26. [Full-Text] | |
2017 | Thi, Thanh Thoa Pham and Helfert, Markus (2017) 'A review of quality frameworks in information systems'. . [Full-Text] | |
2017 | Thi, Thanh Thoa Pham and Dinh, Thang Le and Helfert, Markus and Leonard, Michel (2017) 'Modelling collaborative services: The COSEMO model'. . | |
2017 | Vogel J and Auinger A and Riedl R and Kindermann H and Helfert M and Ocenasek H (2017) 'Digitally enhanced recovery: Investigating the use of digital self-tracking for monitoring leisure time physical activity of cardiovascular disease (CVD) patients undergoing cardiac rehabilitation'. . [DOI] [Full-Text] | |
2016 | Kesavulu, Manoj and Helfert, Markus and Bezbradica, Marija (2016) 'Towards Refactoring in Cloud-Centric Internet of Things for Smart Cities'. . [Full-Text] | |
2016 | Mani, Neel and Helfert, Markus and Pahl, Claus (2016) 'Business process model customisation using domain-driven controlled variability management and rule generation'. 9 (3). [Full-Text] | |
2016 | Helfert, Markus (2016) 'New Horizons of Cloud Computing'. 100 (55):163-164. [Full-Text] | |
2016 | Raschid, Louiqa and Missier, Paolo and Gelman, Irit Askira and Berti-\'Equille, Laure and Bizer, Christian and Cappiello, Cinzia and Chengalur-Smith, InduShobha and Dasu, Tamraparni and Gertz, Michael and Helfert, Markus and others (2016) 'Data and Information Quality'. 7 (3). | |
2015 | Brandtner, Patrick and Helfert, Markus and Auinger, Andreas and Gaubinger, Kurt (2015) 'Conducting focus group research in a design science project: Application in developing a process model for the front end of innovation'. 9 (1):26-55. [Full-Text] | |
2015 | Helfert, Markus (2015) 'Business Informatics'. . | |
2015 | Carroll, Noel and Helfert, Markus (2015) 'Service capabilities within open innovation: Revisiting the applicability of capability maturity models'. 28 (2):275-303. [Full-Text] | |
2014 | Benghet, Mahfoud and Helfert, Markus (2014) 'Factors Influencing the Acceptance of E-Learning Adoption in Libya's Higher Education Institutions'. . [Full-Text] | |
2014 | Carey, Karen and Helfert, Markus and FitzPatrick, Donal (2014) 'Examining Mobile Tasks and Devices: Developing a User Centric Guideline'. 6 (1):37-53. | |
2014 | Ostrowski, Lukasz and Helfert, Markus and Gama, Nelson (2014) 'Ontology engineering step in design science research methodology: a technique to gather and reuse knowledge'. 33 (5):443-451. | |
2013 | Helfert, Markus and Walshe, Ray and Gurrin, Cathal (2013) 'The impact of information quality on quality of life: An information quality oriented framework'. 96 (2):404-409. [Full-Text] | |
2013 | Ge, Mouzhi and Helfert, Markus (2013) 'Impact of information quality on supply chain decisions'. 53 (4):59-67. | |
2013 | HELFERT, Markus and WALSHE, Ray and GURRIN, Cathal (2013) 'Improving Data Warehouse and Business Information Quality Improving Data Warehouse and Business Information Quality, 1999'. 96 (2):404-409. | |
2013 | Cordeiro, Jos\'e and Helfert, Markus (2013) 'Innovative learning techniques and educational technologies'. 18 (2):271-274. | |
2013 | Ostrowski, Lukasz and Helfert, Markus (2013) 'Application of the Collaboration Facets of the Reference Model in Design Science Paradigm'. . [Full-Text] | |
2013 | Helfert, Markus and Doucek, Petr and Mary\vska, Milo\vs (2013) 'The “Enterprise Architect”--A New Approach to Business Informatics Management'. 17 (1):67-87. [Full-Text] | |
2013 | Thi, Thanh Thoa Pham and Le Dinh, Thang and Helfert, Markus (2013) 'Modelling collaborative business services'. 5 (1):19-39. | |
2012 | Pinheiro, Carlos Andre Reis and Helfert, Markus (2012) 'Social Network Analysis Combined to Neural Networks to Predict Churn in Mobile Carriers'. 9 (2):35-38. | |
2012 | Ostrowski, L and Helfert, M (2012) 'A framework for a meta-design artefact on design science methodology'. . | |
2012 | Xie, Shuyan and Helfert, Markus (2012) 'An assessment technique for information quality support in emergency response'. 3 (4):373-393. | |
2012 | Helfert, Markus and Donnellan, Brian and Ostrowski, Lukasz (2012) 'The case for design science utility and quality-Evaluation of design science artifact within the sustainable ICT capability maturity framework'. 6 (1):46-66. | |
2012 | Fehrenbacher, Dennis D and Helfert, Markus (2012) 'Contextual factors influencing perceived importance and trade-offs of information quality'. 30 . [Full-Text] | |
2012 | Xie, Shuyan and Helfert, Markus and Ostrowski, Lukasz (2012) 'Information architectures for information sharing management—a literature review'. 11 (02). | |
2012 | Ostrowski, Lukasz and Helfert, Markus (2012) 'Design science evaluation--example of experimental design'. 3 (9):253-262. [Full-Text] | |
2012 | Murnion, Phelim and Helfert, Markus (2012) 'Learning analytics artefacts in a cloud-based environment: a design science perspective'. . [Full-Text] | |
2011 | Xie, Shuyan and Helfert, Markus (2011) 'Information Architecture and Performance-Demonstrated within the Emergency Medical Services'. 21 (202):116-128. | |
2011 | Helfert, Markus and others (2011) 'Characteristics of information systems and business informatics study programs'. 10 (1):13-36. [Full-Text] | |
2011 | Topi, Heikki and Helfert, Markus and Ramesh, Venkataraman and Wigand, Rolf T and Wright, RT (2011) 'Future of Master's Level Education in Information Systems'. 28 . [Full-Text] | |
2010 | Helfert, Markus and Foley, Owen (2010) 'Contextualising Information Quality: A Method-Based Approach'. . [Full-Text] | |
2010 | STEINICKE, Martin and BODROW, Wladimir and HELFERT, Markus (2010) 'Personality Factor for Information Diffusion in Social Networks'. 43 (1-2):3-12. | |
2009 | Helfert, Markus and Foley, Owen and Ge, Mouzhi and Cappiello, Cinzia (2009) 'Limitations of weighted sum measures for information quality'. . [Full-Text] | |
2009 | Khadraoui, Abdelaziz and Leonard, Michel and Thi, TTP and Helfert, M (2009) 'A framework for compliance of legacy information systems with legal aspect'. 1 (1):15-26. [Full-Text] | |
2009 | Mary\'nka, Milo\'n and Helfert, Markus (2009) 'ANALYZING COST EFFICIENCY OF BUSINESS INFORMATICS-A MODEL TO MEASURE DATA QUALITY COSTS'. . | |
2009 | Shariat Panahy, Payam Hassany and Sidi, Fatimah and Affendey, Lilly Suriani and A. Jabar, Marzanah and Ibrahim, Hamidah and Mustapha, Aida and Batini, C and Cappiello, C and Francalanci, C and Maurino, A and others (2009) 'A framework to construct data quality dimensions relationships'. 13 (4):16-52. | |
2009 | Helfert, Markus (2009) 'Challenges of business processes management in healthcare: Experience in the Irish healthcare sector'. 15 (6):937-952. [Full-Text] | |
2008 | Ge, Mouzhi and Helfert, Markus (2008) 'Effects of information quality on inventory management'. 2 (2):177-191. | |
2008 | Helfert, Markus (2008) 'Business informatics: An engineering perspective on information systems'. 7 :223-245. [Full-Text] | |
2008 | Levis, Mary and Brady, Malcolm and Helfert, Markus and others (2008) 'Website design quality and form input validation: An empirical study on Irish corporate websites'. 1 (01). [Full-Text] | |
2007 | Levis, Mary and Helfert, Markus and Brady, Malcolm (2007) 'Information quality management: review of an evolving research area'. . [Full-Text] | |
2007 | Heinzl, Ren\'e and Schwaha, Philipp and Selberherr, Siegfried (2007) 'Modern Concepts for High-Perfomance Scientific Computing'. :100-107. | |
2005 | O'RIAIN, C and Helfert, M (2005) 'Analysing Healthcare Information System Strategies in Europe: UKAIS 2005-10th Annual Conference'. . | |
2005 | Helfert, MARKUS and Herrmann, CLEMENS (2005) 'Introducing data quality management in data warehousing'. :135-150. | |
2004 | Eppler, Martin J and Helfert, MARKUS and Gasser, Urs (2004) 'Information quality: Organizational, technological, and legal perspectives'. 4 (2):1-16. | |
2002 | Helfert, Markus and Zellner, Gregor and Sousa, Carlos (2002) 'Data quality problems and proactive data quality management in data-warehouse-systems'. . [Full-Text] |
Conference Publication
Year | Publication | |
---|---|---|
2021 | Ferguson, D and Pahl, C and Helfert, M and Jindal, A and Gerndt, M (2021) Cloud Computing and Services Science10th International Conference, CLOSER 2020, Prague, Czech Republic, May 7--9, 2020, Revised Selected Papers From DevOps to NoOps: Is It Worth It? | |
2021 | Cirqueira, Douglas and Helfert, Markus and Bezbradica, Marija (2021) International Conference on Human-Computer Interaction Towards Design Principles for User-Centric Explainable AI in Fraud Detection | |
2021 | Maz\'on, Jose-Norberto and Brennan, Rob and Helfert, Markus (2021) 2021 IEEE International Conference on Big Data (Big Data) Overcoming misattribution to understand open data reuse in smart cities | |
2021 | Alfano, Marco and Kellett, John and Lenzitti, Biagio and Helfert, Markus (2021) HEALTHINF Proposed Use of a Conversational Agent for Patient Empowerment | |
2021 | Yeznabad, Yashar Farzaneh and Helfert, Markus and Muntean, Gabriel-Miro (2021) 2021 IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB) Cross-Layer Joint Optimization Algorithm for Adaptive Video Streaming in MEC-Enabled Wireless Networks | |
2021 | Singh, Priyanka and Lynch, Fiona and Helfert, Markus (2021) SMARTGREENS Role of Citizens in the Development of Smart Cities: Benefit of Citizen's Feedback for Improving Quality of Service | |
2020 | Alfano, Marco and Lenzitti, Biagio and Taibi, Davide and Helfert, Markus (2020) International Conference on Information and Communication Technologies for Ageing Well and e-Health On-Line Retrieval of Health Information Based on Language Complexity, Information Customization and Information Quality | |
2020 | Anthony, Bokolo and Petersen, Sobah Abbas and Helfert, Markus (2020) Working Conference on Virtual Enterprises Digital Transformation of Virtual Enterprises for Providing Collaborative Services in Smart Cities | |
2020 | Singh, Priyanka and Lynch, Fiona and Helfert, Markus (2020) CHIRA Smart City Development: Positioning Citizens in the Service Life Cycle (Citizens as Primary Customer) | |
2020 | Priyanka Singh; Fiona Lynch and Markus Helfert (2020) 4th International Conference on Computer-Human Interaction Research and Applications - Volume 1: CHIRA Smart City Development: Positioning Citizens in the Service Life Cycle (Citizens as Primary Customer) [Link] | |
2020 | Cirqueira, Douglas and Nedbal, Dietmar and Helfert, Markus and Bezbradica, Marija (2020) International Cross-Domain Conference for Machine Learning and Knowledge Extraction Scenario-based requirements elicitation for user-centric explainable ai | |
2020 | Yang, Qishan and Ge, Mouzhi and Helfert, Markus (2020) 2020 IEEE 22nd Conference on Business Informatics (CBI) Developing Reliable Taxonomic Features for Data Warehouse Architectures | |
2019 | Knutas, Antti and Palacin, Victoria and Maccani, Giovanni and Helfert, Markus (2019) Proceedings of the 41st International Conference on Software Engineering: Software Engineering in Society Software engineering in civic tech a case study about code for Ireland [Full-Text] | |
2011 | Ngosi, T;Helfert, M;Braganza, A (2011) PROCEEDINGS OF THE 3RD EUROPEAN CONFERENCE ON INTELLECTUAL CAPITAL Increasing Knowledge Management Maturity in Organisations: A Capabilities - Driven Model | |
2019 | Brennan, Rob and Attard, Judie and Petkov, Plamen and Nagle, Tadhg and Helfert, Markus (2019) ICEIS 2019-21st International Conference on Enterprise Information Systems Exploring data value assessment: a survey method and investigation of the perceived relative importance of data value dimensions [Full-Text] | |
2019 | Cakir, G\"ultekin and Bezbradica, Marija and Helfert, Markus (2019) International Conference on Business Information Systems The Shift from Financial to Non-financial Measures During Transition into Digital Retail--A Systematic Literature Review [Full-Text] | |
2019 | Alfano, Marco and Lenzitti, Biagio and Taibi, Davide and Helfert, Markus (2019) Proceedings of the 20th International Conference on Computer Systems and Technologies Provision of tailored health information for patient empowerment: an initial study [Full-Text] | |
2019 | Alfano, Marco and Lenzitti, Biagio and Taibi, Davide and Helfert, Markus (2019) International Conference on Web-Based Learning ULearn: Personalized Medical Learning on the Web for Patient Empowerment [Full-Text] | |
2019 | Petersen, Sobah Abbas and Pourzolfaghar, Zohreh and Alloush, Iyas and Ahlers, Dirk and Krogstie, John and Helfert, Markus (2019) Working Conference on Virtual Enterprises Value-Added Services, Virtual Enterprises and Data Spaces Inspired Enterprise Architecture for Smart Cities | |
2019 | Popescu, Mirona Ana Maria and Negoiț\ua (2019) Advanced Engineering Forum A Study Regarding Human Perception of a Company through Social Media | |
2019 | Helfert, Markus (2019) Computer-Human Interaction Research and Applications: First International Conference, CHIRA 2017, Funchal, Madeira, Portugal, October 31--November 2, 2017, Revised Selected Papers Usage Analytics: A Process to Extract and Analyse Usage Data to Understand User Behaviour in Cloud | |
2019 | Bielozorov, Artem and Bezbradica, Marija and Helfert, Markus (2019) International Conference on Human-Computer Interaction The Role of User Emotions for Content Personalization in e-Commerce: Literature Review [Link] https://doi.org/10.1007/978-3-030-22335-9_26 [Full-Text] | |
2018 | Bastidas, Viviana and Helfert, Markus and Bezbradica, Marija (2018) Proceedings of the 51st Hawaii International Conference on System Sciences A requirements framework for the design of smart city reference architectures [Full-Text] | |
2018 | Lewellen, Stephanie and Helfert, Markus (2018) International Conference on Business Information Systems Identifying Suitable Representation Techniques for the Prioritization of Requirements and Their Interdependencies for Multiple Software Product Lines [Full-Text] | |
2018 | Helfert, Markus and Melo, Viviana Angely Bastidas and Pourzolfaghar, Zohreh (2018) International Conference on Digital Transformation and Global Society Digital and Smart Services-The Application of Enterprise Architecture | |
2018 | Popescu, Mirona Ana-Maria and Ge, Mouzhi and Helfert, Markus (2018) ICEIS (1) The Social Media Perception and Reality-Possible Data Quality Deficiencies between Social Media and ERP [Full-Text] | |
2018 | Papazoglou, Michael P and Andreou, Andreas S (2018) International Conference on Cloud Computing and Services Science Smart connected digital factories: Unleashing the power of industry 4.0 | |
2018 | Dang-Nguyen, Duc-Tien and Kesavulu, Manoj and Helfert, Markus (2018) SMARTGREENS Usage Analytics: Research Directions to Discover Insights from Cloud-based Applications [Full-Text] | |
2018 | Pourzolfaghar, Zohreh and Bremser, Christian and Helfert, Markus and Piller, Gunther (2018) SMARTGREENS A Comparison of Smart City Development and Big Data Analytics Adoption Approaches [Full-Text] | |
2017 | Pourzolfaghar, Zohreh and Helfert, Markus and Melo, Viviana Angely Bastidas and Khalilijafarabad, Ahmad (2017) 2017 IEEE International Conference on Big Data (Big Data) Proposing an access gate to facilitate knowledge exchange for smart city services | |
2017 | Yang, Qishan and Ge, Mouzhi and Helfert, Markus (2017) International Conference on Enterprise Information Systems Data Quality Problems in TPC-DI Based Data Integration Processes | |
2017 | Ge, Mouzhi and O’Brien, Tony and Helfert, Markus (2017) International Conference on Business Informatics Research Predicting data quality success-the Bullwhip effect in data quality | |
2017 | Kesavulu, Manoj and Bezbradica, Marija and Helfert, Markus (2017) International Conference on Cloud Computing and Services Science Generic Refactoring Methodology for Cloud Migration-Position Paper | |
2017 | Mani, Neel and Helfert, Markus and Pahl, Claus (2017) International Conference on Computer-Human Interaction Research and Applications (CHIRA),, Funchal, Maderia-Portugal A Framework for Generating Domain-specific Rule for Process Model Customisation | |
2017 | Zohreh Pourzolfaghar and Markus Helfert (2017) 23rd Americas Conference on Information Systems, Proceedings Taxonomy of smart elements for designing effective services [Link] | |
2017 | Kesavulu, Manoj and Dang-Nguyen, Duc-Tien and Bezbradica, Marija and Helfert, Markus (2017) International Conference on Computer-Human Interaction Research and Applications Usage Analytics: A Process to Extract and Analyse Usage Data to Understand User Behaviour in Cloud | |
2017 | Knutas, Antti and Pourzolfaghar, Zohreh and Helfert, Markus (2017) International Conference on Computer-Human Interaction Research and Applications The Role and Impact of Descriptive Theories in Creating Knowledge in Design Science | |
2017 | Andreica, Alina and Ferguson, Donald and Mu\~noz, Victor M\'endez and Cardoso, Jorge and Helfert, Markus and Pahl, Claus (2017) CLOSER Designing Uniform Database Representations for Cloud Data Interchange Services | |
2017 | Bastidas, Viviana and Bezbradica, Marija and Helfert, Markus (2017) International Conference on Smart Cities Cities as enterprises: A comparison of smart city frameworks based on enterprise architecture requirements | |
2017 | Popescu, Mirona and Dumitriu, Dan and Helfert, Markus (2017) AICS Adoption, Architecture and Technology of Enterprise IoT Systems-Towards a Framework of Concerns in IoT Environments | |
2016 | Helfert, MAKUS and Ge, Mouzhi (2016) Proceedings of 21st International Conference on Information Quality, Ciudad Real, Spain Big data quality-towards an explanation model in a smart city context | |
2016 | Sukumar, Arun PC and O'Brien, Anthony and Helfert, Markus (2016) Performance Management Association Conference 2016: Performance Measurement and Management: New Theories for New Practices Information Governance, Information Risk and KPIs-Towards a maturity model | |
2016 | Mamkaitis, Aleksas and Bezbradica, Marija and Helfert, Markus (2016) AIS Pre-ICIS Workshop on “IoT \& Smart City Challenges and Applications”, Dublin Urban Enterprise Principles development approach: a case from a European City | |
2016 | Mamkaitis, Aleksas and Bezbradica, Marija and Helfert, Markus (2016) 2016 IEEE International Smart Cities Conference (ISC2) Urban enterprise: a review of smart city frameworks from an enterprise architecture perspective | |
2016 | Qishan Yang and Markus Helfert (2016) Data Quality for Web Log Data Using a Hadoop Environment Data quality for web log data using a Hadoop environment [Link] | |
2016 | Carey, Karen and Helfert, Markus (2016) International Conference on HCI in Business, Government, and Organizations Improving the Front End of Innovation: The Case of Mobile Commerce Services | |
2016 | Pourzolfaghar, Zohreh and Helfert, Markus (2016) International Conference on HCI in Business, Government, and Organizations Investigating HCI challenges for designing smart environments | |
2016 | Khalilijafarabad, Ahmad and Helfert, Markus and Ge, Mouzhi (2016) ICIQ Developing a Data Quality Research Taxonomy-an organizational perspective | |
2016 | Aleksas Mamkaitis and Marija Bezbradica and Markus Helfert (2016) Proceedings Smart Cities Conference (ISC2), 2016 IEEE International Urban enterprise: A review of Smart City frameworks from an enterprise architecture perspective [Link] | |
2016 | Parsons, Jeffrey and Tuunanen, Tuure and Venable, John R and Helfert, Markus and Donnellan, Brian and Kenneally, Jim and others (2016) Breakthroughs and Emerging Insights from Ongoing Design Science Projects: Research-in-progress papers and poster presentations from the 11th International Conference on Design Science Research in Information Systems and Technology (DESRIST) 2016. St. John, Canada, 23-25 May Breakthroughs and emerging insights from ongoing design science projects: Research-in-progress papers and poster presentations from the 11th international conference on design science research in information systems and technology (DESRIST) 2016. St. John, Newfoundland, Canada, May 23-25 | |
2015 | Maccani, Giovanni and Donnellan, Brian and Helfert, Markus (2015) PACIS Open Data Diffusion for Service Innovation: An Inductive Case Study on Cultural Open Data Services | |
2015 | Carey, Karen and Helfert, Markus (2015) International Conference on HCI in Business An interactive assessment instrument to improve the process for mobile service application innovation | |
2015 | Brandtner, Patrick and Helfert, Markus and Auinger, Andreas and Gaubinger, Kurt (2015) International Conference on Design Science Research in Information Systems Multi-criteria Selection in Design Science Projects--A Procedure for Selecting Foresight Methods at the Front End of Innovation | |
2015 | Maccani, Giovanni and Donnellan, Brian and Helfert, Markus (2015) At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May Action design research: a comparison with canonical action research and design science | |
2015 | Helfert, Markus and Holzinger, Andreas and Ziefle, Martina and Fred, Ana and O'Donoghue, John and R\"ocker, Carsten (2015) Proc. First Internation Conference ICT4AgeingWell. Revised Selected Papers, Lisbon Information and Communication Technologies for Ageing Well and e-Health | |
2015 | Helfert, Markus and Desprez, Fr\'ed\'eric and Ferguson, Donald and Leymann, Frank and Munoz, Victor M\'endez (2015) Conference proceedings CLOSER Cloud Computing and Services Science | |
2015 | Helfert, M and others (2015) Information and Communication Technologies for Ageing Well and e-Health: First International Conference, ICT4AgeingWell 2015, Lisbon, Portugal, May 20-22, 2015. Revised Selected Papers The Community Assessment of Risk and Treatment Strategies (CARTS): An Integrated Care Pathway to Manage Frailty and Functional Decline in Community Dwelling Older Adults | |
2015 | Tempelaar, Dirk T and Rienties, Bart and Giesbers, Bas (2015) International Conference on Computer Supported Education Verifying the stability and sensitivity of learning analytics based prediction models: an extended case study | |
2015 | Carey, Karen and Helfert, Markus (2015) At the Vanguard of Design Science: First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May Designing and evaluating an interactive assessment instrument to improve the process for mobile service application innovation | |
2014 | Ge, Mouzhi and Helfert, Markus (2014) International Conference on Informatics and Semiotics in Organisations A design science oriented framework for experimental research in information quality | |
2014 | Maccani, Giovanni and Donnellan, Brian and Helfert, Markus (2014) International Conference on Design Science Research in Information Systems Action design research in practice: the case of smart cities | |
2014 | Brandtner, Patrick and Gaubinger, Kurt and Auinger, Andreas and Helfert, Markus and Rabl, Michael (2014) ISPIM Conference Proceedings Dealing with Uncertainty in Innovation Management-An empirical analysis of activities and method use in innovative organizations | |
2014 | Leichner, Nikolas and Peter, Johannes and Mayer, Anne-Kathrin and Krampen, G\"unter (2014) CSEDU (2) Fostering Information Literacy in German Psychology Students Using a Blended Learning Approach | |
2014 | Carey, Karen and Helfert, Markus (2014) International Conference on HCI in Business A Qualitative Investigation of ‘Context’,‘Enterprise Mobile Services’ and the Influence of Context on User Experiences and Acceptance of Enterprise Mobile Services | |
2014 | Brandtner, Patrick and Auinger, Andreas and Helfert, Markus (2014) International Conference on HCI in Business Principles of human computer interaction in Crowdsourcing to foster motivation in the context of Open Innovation | |
2014 | Lynn, T and O’Carroll, N and Mooney, J and Helfert, M and Corcoran, D and Hunt, G and Van Der Werff, L and Morrison, J and Healy, P (2014) 21st International Product Development Management Conference Towards a framework for defining and categorising business Process-As-A-Service (BPaaS) | |
2014 | Hans, Ronny and Lampe, Ulrich and Pauly, Michael and Steinmetz, Ralf (2014) CLOSER Cost-efficient Capacitation of Cloud Data Centers for QoS-aware Multimedia Service Provision | |
2013 | Kenneally, Jim and Prendergast, David and Maccani, Giovanni and Donnellan, Brian and Helfert, Markus (2013) European Design Science Symposium Sustainable Connected Cities: Vision and Blueprint towards Managing IT for City Prosperity and Sustainability [Full-Text] | |
2013 | Arnold, Sebastian and Fujima, Jun and Jantke, Klaus P (2013) CSEDU Storyboarding Serious Games for Large-scale Training Applications | |
2013 | Xie, Shuyan and Helfert, Markus and Lugmayr, Artur and Heimg\"artner, R\"udiger and Holzinger, Andreas (2013) International Conference on Cross-Cultural Design Influence of organizational culture and communication on the successful implementation of information technology in hospitals [Full-Text] | |
2013 | Petkov, Plamen and Helfert, Markus (2013) International Conference on Business Informatics Research Developing a data quality methodology in service oriented context using design science approach | |
2013 | Islam, Mohammad Shamsul and Helfert, Markus (2013) UKAIS A Technique For Timeliness Measurement In Information Manufacturing System (IMS) | |
2013 | Murnion, Phelim and Helfert, Markus (2013) UKAIS Academic Analytics in quality assurance using organisational analytical capabilities | |
2013 | Petkov, Plamen and Helfert, Markus (2013) Proceedings of the 14th International Conference on Computer Systems and Technologies A methodology for analyzing and measuring semantic data quality in service oriented architectures | |
2013 | Rodr\'\iguez-Valenzuela, Sandra and Holgado-Terriza, Juan A and Petkov, Plamen and Helfert, Markus (2013) International Joint Conference on Ambient Intelligence Modeling context-awareness in a pervasive computing middleware using ontologies and data quality profiles | |
2013 | Meyer, Martin and Helfert, Markus (2013) Proceedings of the 2nd International Business and System Conference BSC 2013 Design Science Evaluation for Enterprise Architecture Business Value Assessments | |
2013 | Ostrowski, Lukasz and Helfert, Markus (2013) European Design Science Symposium Business Process Modelling in Design Science Paradigm | |
2013 | Meyer, Martin and Helfert, Markus (2013) European Design Science Symposium Evaluating Design Science Outputs--The Case of Enterprise Architecture Business Value Assessments | |
2013 | Carroll, Noel and Helfert, Markus and Lynn, Theo (2013) CLOSER A Contingency Model for Assessing Cloud Composite Capabilities | |
2013 | Maccani, Giovanni and Donnellan, Brian and Helfert, Markus (2013) SMARTGREENS A Comprehensive Framework for Smart Cities | |
