![](https://www.maynoothuniversity.ie/sites/default/files/styles/ratio_2_3/public/assets/images/matt-palmer-K5KmnZHv1Pg-unsplash.jpg?itok=JUBn0dk6)
Monday, October 24, 2022 - 10:00 to Thursday, October 27, 2022 - 11:00
Hamilton Institute Seminar Room, Room 317, 3rd floor Eolas Building
The Maynooth University Hamilton Institute is bridging the gap between mathematics and a wide variety of disciplines ranging from climate change and DNA computing to molecular dynamics and robotics.
The week-long series of graduate student talks aim at delivering insights of the variety of research undertaken by PhD students and postdocs of the institute.
Date: | Time: | Speaker: | Title: |
Monday, 24th October 2022 | 10:01 - 10:20 | Emma Govan | Variational Bayes for Stable Isotope Mixing Models. |
10:21 - 10:40 | Eleni Zavrakli | Machine Learning and Feedback Control for Additive Manufacturing. | |
10:41 - 11:00 | Pramit Dutta | VIT-BEVSEG: Vision Transformer for Birds Eye View Segmentation. | |
Tuesday, 25th October 2022 | 10:01 - 10:20 | Dale Aaron Lawlor | Thermal Transitions in Dense Two-Colour QCD. |
10:21 - 10:40 | Carl Aaron Fogarty | Natural variations within the glycan shield of SARS-CoV-2 impact viral spike dynamics. | |
10:41 - 11:00 | Yong Chen Goh | Bayesian Additive Regression Trees for Non-Ignorable Missing Data. | |
Wednesday, 26th October 2022 | 10:01 - 10:20 | Anna Marita Konrad | Grasping with Mobile Robots |
10:21 - 10:40 | Mateus Maia Marques | GP-BART:extending Bayesian additive regression trees using Guassian processes. | |
10:41 - 11:00 | Kevin Horan | Investigating the collapse of the UK Labour Party’s “red wall” during the 2019 UK General Election. | |
Thursday, 27th October, 2022 | 10:01 - 10:20 | Dara John AndreaMac Conville | Modelling the Turtle Python Library in CSP. |
10:21 - 10:40 | Gabriel Rodrigues Palma | A machine vision system for avian song classification with CNN’s. | |
10:41 - 11:00 | Fiona Hegarty | Issues to consider if planning supports student mental wellness using a machine learning approach. |
Virtual Participation: Join Zoom
Meeting ID: 893 7412 5525
Passcode: 276450