Maynooth University Examinations and Assessment Office
ToggleGrading system
- The grading system calculates the annual mark and the subject mark.
- Subject marks will be displayed as out of 100.
- Annual marks will be displayed as out of 100.
Grade Codes and their Meaning
Acceptable results and codes for subjects:
Result Code | Long description | Comments |
P | Pass | |
NP | Not passed/Incomplete | |
PC | Pass with compensation | This is a progressing code. |
PN | Pass: No Progression | |
AP | Progression Allowed | Used when a department have allowed a student to progress in a subject carrying a deficit |
PP | Progress | |
FN | Not progress | |
PE | Exemption Granted | |
WP | Progress with Warning |
Acceptable results and codes for Annual mark:
Result Code | Long description | Comments |
PP | Progress | All |
FN | Not Progress | All |
RC | Restricted Compensation | A student can proceed to the following year but only take subjects that have a P or PC result code |
RD | Restricted Deficit | A student can proceed to the following year but only take subjects that have a P,PC or AP result code |
RP | Restricted Progression | |
RN | Restricted: No Progression | |
PS | B.Sc (Pass) | Used for Science Courses with progression standards when a student has not met the standard required. |
Acceptable results and codes for Annual mark final year:
Result Code Non final year | Equivalent Result code Final Year | Long description | Comments |
PP | AA | Awarded | All |
FN | IF | Incomplete | All |
RC | AC | Awarded | All |
RD | ID | Incomplete | All |
RP | AR | Awarded | All |
RN | IR | Incomplete | All |
PR | Recommended | Research Degrees | |
PG | Pass and Transfer | Subject to approval |
Weighted Average Calculation (WAC)
Weighted Average Calculation
This spreadsheet can be used to do basic calculations such as credit weighted average, sum of credits taken and credits passed
Grade Conversion Information
Letter Grade |
Descriptive Heading |
Representative Point % |
Class |
|
A++ |
Answer which could not be bettered. |
100 |
I |
|
A+ | Exceptional answer displaying unexpected insight. | 90 | I | |
A | Undoubtedly first class, flawless answer, demonstrating originality. | 80 | I | |
A- | Almost flawless answer demonstrating some originality | 70 | I | |
B+ | Extremely high competence, perhaps displaying limited originality or technical flaws or minor errors | 68 | II-1 | |
B | Fundamentally correct and demonstrating overall competence. | 65 | II-1 | |
B- | Competent performance, substantially correct answer but possibly containing minor flaws or omissions. | 60 | II-1 | |
C+ | Awarded on the basis of the answer being somewhat better than a C but below a B-. | 58 | II-2 | |
C | Basically correct, answer with minor errors or one major error/omission. | 55 | II-2 | |
C- | Awarded on the basis of the answer being somewhat below a C but better than a D+. | 50 | II-2 | |
D+ | No more than adequate answer. | 48 | III | |
D | Adequate answer with serious errors or omissions. | 45 | P | |
D- | Lowest passing grade, barely deserving to pass. | 40 | P | |
E+ | The answer is inadequate and does not deserve to pass. |
38 |
F |
|
E | The answer fails to address the question properly but displays some knowledge of the material. | 35 | F | |
E- | Fails to address the question. | 30 | F | |
F+ | Little relevant or correct material but some evidence of engagement with question. | 20 | F | |
F | Very little relevant or correct material. | 10 | F | |
F- | Totally irrelevant answer. | 0 | F | |