Prof A. Denise Rooney

Biography
Denise Rooney was awarded her BSc (hons) in Chemistry in 1987 from Queen's University Belfast. She obtained her PhD on the Resonance Raman Spectroscopy of Fischer Carbene Complexes in 1991 under the supervision of Prof John McGarvey at QUB. She then carried out post doctoral research at the University of York with Prof Robin Perutz. She took up a position as a lecturer in Maynooth University in 1994. Her research has centred on Metal Complexes and Materials Chemistry.
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2022 | Ahmed, M;Ward, S;McCann, M;Kavanagh, K;Heaney, F;Devereux, M;Twamley, B;Rooney, D (2022) 'Synthesis and characterisation of phenanthroline-oxazine ligands and their Ag(I), Mn(II) and Cu(II) complexes and their evaluation as antibacterial agents'. BioMetals, . [DOI] | |
2021 | Gallagher, L;Smith, A;Kavanagh, K;Devereux, M;Colleran, J;Breslin, C;Richards, KG;McCann, M;Rooney, AD (2021) 'Preparation and Antimicrobial Properties of Alginate and Serum Albumin/Glutaraldehyde Hydrogels Impregnated with Silver(I) Ions'. Chemistry-Switzerland, 3 :672-686. [DOI] | |
2021 | McCarthy C.P.;Herdman K.M.;Rooney D.;Alcock-Earley B.;Breslin C.B. (2021) 'Electrochemical formation of N–substituted polypyrrole nanowires, microwires and open microtubes and their decoration with copper structures'. Synthetic Metals, 280 . [DOI] [Full-Text] | |
2020 | Ramos J;Arufe S;Martin H;Rooney D;Elmes RBP;Erxleben A;Moreira R;Velasco-Torrijos T; (2020) 'Glycosyl squaramides, a new class of supramolecular gelators'. Soft Matter, . [DOI] | |
2019 | Ahmed M;Devereux M;McKee V;McCann M;Rooney AD; (2019) '(E)-6,6'-(Diazene-1,2-di-yl)bis-(1,10-phenanthrolin-5-ol) tri-chloro-methane disolvate: a superconjugated ligand'. Acta Crystallographica. Section E, Crystallographic Communications, 75 (Pt 8). [DOI] [Full-Text] | |
2019 | Ahmed M;Rooney D;McCann M;Devereux M;Twamley B;Galdino ACM;Sangenito LS;Souza LOP;Lourenço MC;Gomes K;Dos Santos ALS; (2019) 'Synthesis and antimicrobial activity of a phenanthroline-isoniazid hybrid ligand and its Ag+ and Mn2+ complexes'. BioMetals, 32 (4). [DOI] [Full-Text] | |
2019 | Ahmed M;Rooney D;McCann M;Casey J;O'Shea K;Twamley B; (2019) 'Tuning the reaction pathways of phenanthroline-Schiff bases: routes to novel phenanthroline ligands'. Dalton Transactions, 48 (40). [DOI] [Full-Text] | |
2016 | Ramos J.;Arufe S.;O'Flaherty R.;Rooney D.;Moreira R.;Velasco-Torrijos T. (2016) 'Selective aliphatic/aromatic organogelation controlled by the side chain of serine amphiphiles'. RSC Advances, 6 (109):108093-108104. [DOI] [Full-Text] | |
2016 | Minet, EP;Jahangir, MMR;Krol, DJ;Rochford, N;Fenton, O;Rooney, D;Lanigan, G;Forrestal, PJ;Breslin, C;Richards, KG (2016) 'Amendment of cattle slurry with the nitrification inhibitor dicyandiamide during storage: A new effective and practical N2O mitigation measure for landspreading'. Agriculture, Ecosystems and Environment, 215 :68-75. [DOI] [Full-Text] | |
2015 | McMahon, S;Amirjalayer, S;Buma, WJ;Halpin, Y;Long, C;Rooney, AD;Woutersen, S;Pryce, MT (2015) 'An investigation into the photochemistry of, and the electrochemically induced CO-loss from, [(CO)(5)MC(OMe)Me](M = Cr or W) using low-temperature matrix isolation, picosecond infrared spectroscopy, cyclic voltammetry, and time-dependent density functional theory'. Dalton Transactions, 44 :15424-15434. [DOI] [Full-Text] | |
2014 | McMahon, S;Rochford, J;Halpin, Y;Manton, JC;Harvey, EC;Greetham, GM;Clark, IP;Rooney, AD;Long, C;Pryce, MT (2014) 'Controlled CO release using photochemical, thermal and electrochemical approaches from the amino carbene complex [(CO)(5)CrC(NC4H8)CH3]'. Physical Chemistry Chemical Physics, 16 :21230-21233. [DOI] [Full-Text] | |
2013 | McCarthy, CP;McGuinness, NB;Carolan, PB;Fox, CM;Alcock-Earley, BE;Breslin, CB;Rooney, AD (2013) 'Electrochemical Deposition of Hollow N-Substituted Polypyrrole Microtubes from an Acoustically Formed Emulsion'. Macromolecules, 46 :1008-1016. [DOI] [Full-Text] | |
2013 | Minet, EP;O'Carroll, C;Rooney, D;Breslin, C;McCarthy, CP;Gallagher, L;Richards, KG (2013) 'Slow delivery of a nitrification inhibitor (dicyandiamide) to soil using a biodegradable hydrogel of chitosan'. Chemosphere, 93 :2854-2858. [DOI] [Full-Text] | |
2012 | Annibaldi, V;Rooney, AD;Breslin, CB (2012) 'Corrosion protection of copper using polypyrrole electrosynthesised from a salicylate solution'. Corrosion Science, 59 :179-185. [DOI] [Full-Text] | |
2012 | Doyle, R;Breslin, CB;Power, O;Rooney, AD (2012) 'Electrochemical Characterisation of Polypyrrole Doped with p-Sulfonatocalix[4]arene'. Electroanalysis, 24 :293-302. [DOI] [Full-Text] | |
2012 | Andreoli, E;Rooney, DA;Redington, W;Gunning, R;Breslin, CB (2012) 'Electrodeposition of Zinc Hydroxysulfate Nanosheets and Reduction to Zinc Metal Microdendrites on Polypyrrole Films'. Journal of Nanoscience and Nanotechnology, 12 :338-349. [DOI] | |
2012 | McCarthy, CP;McGuinness, NB;Alcock-Earley, BE;Breslin, CB;Rooney, AD (2012) 'Facile template-free electrochemical preparation of poly[N-(2-cyanoethyl)pyrrole] nanowires'. Electrochemistry Communications, 20 :79-82. [DOI] [Full-Text] | |
2012 | Mc Dermott, SM;Rooney, DA;Breslin, CB (2012) 'Complexation study and spectrofluorometric: determination of the binding constant for diquat and p-sulfonatocalix[4]arene'. Tetrahedron, 68 :3815-3821. [DOI] [Full-Text] | |
2011 | Andreoli, E;Annibaldi, V;Rooney, DA;Breslin, CB (2011) 'Electrochemical Fabrication of Copper-Based Hybrid Microstructures and Mechanism of Formation of Related Hierarchical Structures on Polypyrrole Films'. Journal of Physical Chemistry C, 115 :20076-20083. [DOI] [Full-Text] | |
2011 | Andreoli, E;Rooney, DA;Redington, W;Gunning, R;Breslin, CB (2011) 'Electrochemical Deposition of Hierarchical Micro/Nanostructures of Copper Hydroxysulfates on Polypyrrole-Polystyrene Sulfonate Films'. Journal of Physical Chemistry C, 115 :8725-8734. [DOI] [Full-Text] | |
2011 | Andreoli, E;Annibaldi, V;Rooney, DA;Liao, KS;Alley, NJ;Curran, SA;Breslin, CB (2011) 'Electrochemical Conversion of Copper-Based Hierarchical Micro/Nanostructures to Copper Metal Nanoparticles and Their Testing in Nitrate Sensing'. Electroanalysis, 23 :2164-2173. [DOI] [Full-Text] | |
2010 | Harley C.;Rooney A.;Breslin C. (2010) 'The selective detection of dopamine at a polypyrrole film doped with sulfonated β-cyclodextrins'. Sensors and Actuators, B: Chemical, 150 (2):498-504. [DOI] [Full-Text] | |
2009 | Gallagher, M.M., Rooney A.D., Rooney J.J. (2009) 'Metathesis co-polymerization as a means of comparing the reactivity of ruthnium initiators in conventional solvents and ionic liquids '. Journal of Molecular Catalysis A: Chemical, 313 :78-83. [Full-Text] | |
2009 | Mahon, MF;McGinley, J;Rooney, AD;Walsh, JMD (2009) 'Unusual copper(II) coordination mode from a potential Schiff-base reaction'. Inorganica Chimica Acta, 362 :2353-2360. [DOI] [Full-Text] | |
2009 | Doyle, R;Breslin, CB;Rooney, AD (2009) 'A Simple But Highly Selective Electrochemical Sensor for Dopamine'. Chemical and Biochemical Engineering Quarterly, 23 :93-98. [Full-Text] | |
2008 | Gallagher, M.M., A.D. Rooney and J.J. Rooney (2008) 'Variable temperature 1H NMR studies on Grubbs catalysts'. Organometallic Chemistry, 693 :1252-1260. [Full-Text] | |
2008 | Rochford, J;Botchway, S;McGarvey, JJ;Rooney, AD;Pryce, MT (2008) 'Photophysical and Electrochemical Properties of meso-Substituted Thien-2-yl Zn(II) Porphyrins'. Journal of Physical Chemistry A, 112 :11611-11618. [DOI] [Full-Text] | |
2008 | McGinley, J., M. F. Mahon, A. D. Rooney and J. M. D. Walsh (2008) 'Calix[4]arene Schiff bases – potential ligands for fluorescent studies'. Tetrahedron, 64 :11058-11066. [Full-Text] | |
2007 | Fitzgerald, RP;Rooney, AD (2007) 'Novel co-catalytic activity of zinc metal with classical initiators for the ring opening polymerisation of norbornene'. Journal of Molecular Catalysis A: Chemical, 261 :24-28. [DOI] [Full-Text] | |
2007 | Rochford, J;Rooney, AD;Pryce, MT (2007) 'Redox control of meso-Zinc(II) ferrocenylporphyrin based fluorescence switches'. Inorganic Chemistry, 46 :7247-7249. [DOI] [Full-Text] | |
2001 | Beaumont, AJ;Kiely, C;Rooney, AD (2001) 'Synthesis of novel chiral quaternary phosphonium fluorides: reagents for simple asymmetric nucleophilic fluorination reactions'. Journal of Fluorine Chemistry, 108 :47-50. [Full-Text] | |
2001 | Doyle, KO;Gallagher, ML;Pryce, MT;Rooney, AD (2001) 'A matrix isolation and flash photolysis study of the cyclization reactions of chromium amino carbenes'. Organometallic Chemistry, 617 :269-279. [Full-Text] | |
2000 | Amir-Ebrahimi, V;Hamilton, JG;Nelson, J;Rooney, JJ;Rooney, AD;Harding, CJ (2000) 'Radical anion forming activity of the Grubbs' catalyst and related organometallics: Michael accepters as metathesis promoters'. Organometallic Chemistry, 606 :84-87. [Full-Text] | |
1999 | Amir-Ebrahimi, V;Hamilton, JG;Nelson, J;Rooney, JJ;Thompson, JM;Beaumont, AJ;Rooney, AD;Harding, CJ (1999) 'First evidence for radical anions in metathesis catalysis'. Chemical Communications, :1621-1622. [Full-Text] | |
1999 | Mula, MB;Beaumont, AJ;Doyle, KO;Gallagher, ML;Rooney, AD (1999) 'Charge-transfer complexes of arene-molybdenum-tricarbonyl complexes as heterogeneous metathesis catalysts for the polymerization of phenylacetylene'. Journal of Molecular Catalysis A: Chemical, 148 :23-28. [Full-Text] | |
1997 | Gallagher, ML;Greene, JB;Rooney, AD (1997) 'Matrix isolation study into the mechanism of photoinduced cyclization reactions of chromium carbenes'. Organometallics, 16 :5260-5268. [Full-Text] | |
1995 | HILL, JN;PERUTZ, RN;ROONEY, AD (1995) 'LASER-INDUCED FLUORESCENCE OF RHENOCENE IN LOW-TEMPERATURE MATRICES - SELECTIVE EXCITATION AND EMISSION'. Journal of Physical Chemistry, 99 :531-537. [Full-Text] | |
1995 | Rooney A.;McGarvey J.;Gordon K. (1995) 'Time-Resolved Raman Spectroscopy and Matrix Isolation Studies of Anti—Syn Photoisomerization in Metal Carbonyl Carbenes'. Organometallics, 14 (1):107-113. [DOI] [Full-Text] | |
1995 | ROONEY, AD;MCGARVEY, JJ;GORDON, KC (1995) 'TIME-RESOLVED RAMAN-SPECTROSCOPY AND MATRIX-ISOLATION STUDIES OF ANTI-SYN PHOTOISOMERIZATION IN METAL-CARBONYL CARBENES'. Organometallics, 14 :107-113. [Full-Text] | |
1995 | Hill J.;Perutz R.;Rooney A. (1995) 'Laser-induced fluorescence of molybdenocene and tungstenocene in low-temperature matrices'. Journal of Physical Chemistry, 99 (2):538-543. [Full-Text] | |
1994 | Hall C.;Harris J.;Killey A.;Maddox T.;Palmer S.;Perutz R.;Rooney A.;Goff S.;Kazarian S.;Poliakoff M. (1994) 'Charge-transfer interactions between sulfur dioxide and group 8 half-sandwich complexes'. Journal of the Chemical Society. Dalton Transactions, (23):3515-3517. [DOI] [Full-Text] | |
1994 |
Osman R.;Perutz R.;Rooney A.;Langley A. (1994) 'Picosecond photolysis of a metal dihydride: Rapid reductive elimination of dihydrogen from Ru(dmpe) | |
1993 | BELL, TW;BROUGH, SA;PARTRIDGE, MG;PERUTZ, RN;ROONEY, AD (1993) 'COMPETITION BETWEEN INTRAMOLECULAR AND INTERMOLECULAR C-H ACTIVATION IN IRIDIUM ETHENE COMPLEXES'. Organometallics, 12 :2933-2941. [Full-Text] | |
1993 | Rooney A.;McGarvey J.;Gordon K.;McNicholl R.;Schubert U.;Hepp W. (1993) 'Laser Photochemistry and Transient Raman Spectroscopy of Silyl-Substituted Fischer-Type Carbene Complexes'. Organometallics, 12 (4):1277-1282. [DOI] [Full-Text] |
Conference Paper
Certain data included herein are derived from the © Web of Science (2023) of Clarivate. All rights reserved.