Module Code Credits Semester
ABSTRACT ALGEBRA MT242P 5 2
ADVANCED R PROGRAMMING ST403 5 1
ANALYSIS 1 (C) MT432C 5 2
ANALYSIS 1 (P) MT232P 5 1
BAYESIAN DATA ANALYSIS ST405 5 1
BAYESIAN DATA ANALYSIS ST645 5 1
CALCULUS 3 (A) MT201A 5 1
CALCULUS 3 (S) MT201S 5 1
CALCULUS 4 (A) MT202A 5 2
CALCULUS 4 (S) MT202S 5 2
CODING THEORY MT314S 5 1
COMPLEX ANALYSIS 1 MT333P 5 2
COMPLEX ANALYSIS 2 MT433P 5 1
CRYPTOGRAPHY MT312S 5 2
DATA ANALYSIS ST201 5 1
DATA VISUALISATION ST302 5 2
DESIGN AND ANALYSIS OF EXPERIMENTS ST202 5 2
DIFFERENTIAL CALCULUS MT101SC 5 1
DIFFERENTIAL CALCULUS FOR THE HEALTH SCIENCES MT101N 5 1
DIFFERENTIAL GEOMETRY MT451P 5 1
ELEMENTARY NUMBER THEORY MT311S 5 1
EPIDEMIOLOGY & THE MODELLING OF HUMAN DISEASE MT601 5 1
EUCLIDEAN & NON-EUCLIDEAN GEOMETRY MT351A 5 1
EXPERIMENTAL AND COMPUTATIONAL MATHEMATICS MT371A 5 1
FINANCIAL MATHEMATICS MT381 5 1
FINITE MATHEMATICS MT241P 5 1
FOUNDATIONS OF EUCLIDEAN GEOMETRY MT251P 5 1
FRACTALS AND REAL DYNAMICAL SYSTEMS MT480E 5 2
FUNCTIONAL ANALYSIS MT531U 10 1
GALOIS THEORY MT442P 5 2
GENERALISED LINEAR MODELS ST304 5 2
GENERALISED LINEAR MODELS ST634 5 2
GRAPH THEORY MT412C 5 2
GROUP THEORY 1 MT342P 5 1
GROUP THEORY 2 MT441P 5 1
GROUPS MT316A 5 1
HISTORY OF MATHEMATICS MT382A 5 1
INTEGRAL CALCULUS MT102SC 5 2
INTEGRATION MT231P 5 2
INTRO.TO PROGRAMMING FOR MATHEMATICIANS MT471S 5 1
INTRODUCTION TO CALCULUS (A) MT105A 7.5 1
INTRODUCTION TO CALCULUS (F) MT105F 7.5 1
INTRODUCTION TO COMPLEX ANALYSIS MT303S 5 2
INTRODUCTION TO DATA SCIENCE 1 DS151 7.5 1
INTRODUCTION TO DATA SCIENCE 2 DS152 7.5 2
INTRODUCTION TO INTEGRAL CALCULUS MT204A 5 1
INTRODUCTION TO STATISTICS (A) ST122 5 2
INTRODUCTION TO STATISTICS (S) ST221 5 1
LINEAR ALGEBRA 1 (A) MT112A 2.5 2
LINEAR ALGEBRA 1 (S) MT113SC 5 Year-Long
LINEAR ALGEBRA 2 MT216C 5 2
LINEAR ALGEBRA 2 (A) MT212A 5 2
LINEAR ALGEBRA FOR THE HEALTH SCIENCES MT113N 5 Year-Long
LINEAR MODELS ST303 5 1
LINEAR MODELS ST633 5 1
MATHEMATICAL BIOLOGY MT481S 5 2
METRIC SPACES (REAL ANALYSIS 2) MT332P 5 2
MIXED MODELS ST401 5 1
MULTIVARIABLE CALCULUS MT234P 5 2
NONPARAMETRIC STATISTICS ST204 5 2
NUMBER THEORY MT444P 5 2
NUMERICAL ANALYSIS MT472S 5 2
OPERATIONS RESEARCH MT322S 5 1
ORDINARY DIFFERENTIAL EQUATIONS MT301C 5 2
PARTIAL DIFFERENTIAL EQUATIONS MT401S 5 2
POINT SET TOPOLOGY MT434P 5 2
PROBABILITY ST301 5 1
R FOR STATISTICS AND DATA SCIENCE ST203 5 1
REAL ANALYSIS 1 MT331P 5 1
RINGS & FIELDS 1 MT341P 5 1
RINGS & FIELDS 2 MT344P 5 2
STATISTICAL INFERENCE ST402 5 2
STATISTICAL MACHINE LEARNING ST404 5 2
STATISTICAL MACHINE LEARNING ST644 5 2
STATISTICS FOR THE HEALTH SCIENCES ST124N 5 2
TIME SERIES ST306 5 2
TOPICS IN ALGEBRA MT543 10 1
TOPICS IN ANALYSIS MT532 10 2
TOPICS IN DATA ANALYTICS DS406 5 2