Prof Ray O'Neill
Experimental Physics, Physics, Hamilton Institute, Faculty of Science & Engineering
Associate Dean of Science and Engineering
Biography
Prof. Ray O’Neill is an experimental physicist with interests in innovation systems, data analytics and machine learning. A native of Belfast, he completed a BSc in Physics and a PhD in atomic and molecular physics at Queen’s University, Belfast, before joining the Department of Experimental Physics at Maynooth as a lecturer and researcher in 1993. Since 2004 he has held various administrative positions at Maynooth including Dean of the Faculty of Science, Dean of Research and Graduate Studies and, most recently, Vice President for Innovation from 2013-16. From 2011-13 he chaired a multi-institutional and agency working group which developed the first national policy on ensuring integrity in research in Ireland, and over the same period was from 2011-13 he was a member of the European Universities Association Research Policy Group. From 2014-16 he was chair of the Maynooth University Curriculum Commission, which reviewed and made recommendations for the future of the undergraduate curriculum across the University.
Research Interests
I have made contributions to understanding of electron impact excitation phenomena in atoms and positive ions, and have published results in leading international journals including the Physical Review, Journal of Physics B, and Physical Review A. I have also published experimental investigations in quantum entanglement and informatics, and in applications of near infra-red light scattering for biomedical imaging and diagnostics. Current research is on innovation systems and data analytics.
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2008 | Soraghan C.;Matthews F.;Markham C.;Pearlmutter B.;O'Neill R.;Ward T. (2008) 'A 12-channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications'. Conference Proceedings : ... Annual International Conference Of The Ieee Engineering In Medicine And Biology Society. Ieee Engineering In Medicine And Biology Society. Conference, :5648-5651. [Full-Text] | |
2004 | Gradziel, ML;O'Neill, RW (2004) 'Direct measurement of P+ for electron impact excitation of H(2p) at 54.4 eV'. Journal Of Physics B: Atomic, Molecular And Optical Physics, 37 :1893-1907. [DOI] [Full-Text] | |
2001 | O'Neill, RW;Greenwood, JB;Gradziel, ML;Williams, ID (2001) 'Microcontroller based double beam modulation system for atomic scattering experiments'. Measurement Science and Technology, 12 :1480-1485. [Full-Text] | |
1998 | O'Neill, R W; van der Burgt, P J M; Dziczek, D; Bowe, P; Chwirot, S; Slevin, J A (1998) 'Polarization correlation measurements of electron impact excitation of H(2p) at 54.4 eV'. Physical Review Letters, 80 :1630-1633. [Full-Text] | |
1998 | Bowe, P; Giammanco, F; O'Neill, R W; van der Burgt, P J M; Slevin, J A (1998) 'Observation of collective effects in the multiphoton ionization of atomic deuterium'. Physical Review A - Atomic, Molecular, and Optical Physics, 58 :1389-1398. [Full-Text] | |
1998 | Bowe, P;O'Neill, RW;van der Burgt, PJM;Slevin, JA;Raczynski, A;Zaremba, J;Chwirot, S (1998) 'Two-colour intensity suppression of multiphoton ionization of atomic deuterium'. Journal Of Physics B: Atomic, Molecular And Optical Physics, 31 :1003-1010. [Full-Text] | |
1998 | I D Williams, J B Greenwood, B Srigengan, R W O'Neill and I G Hughes (1998) 'A Technique for absolute measurements in near threshold excitation of positive ions: application to excitation of C+'. Measurement Science and Technology, 9 :930-938. | |
1998 | P Bowe, F Giammanco, R W O’Neill, P J M van der Burgt and J A Slevin (1998) 'Observation of collective effects in the multiphoton ionization of atomic deuterium'. PHYSICAL REVIEW A, 58 :1389-1398. [Full-Text] | |
1995 | J B Greenwood, I D Williams, B Srigengan, W R Newell, J Geddes and R W O'Neill (1995) 'Elastic Scattering of Electrons from Ions'. NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B, 98 . | |
1995 | I D Williams and R W O'Neill (1995) 'Energy Resolution of a Planar Trochoidal Monochromator'. Measurement Science and Technology, 6 . | |
1995 | J B Greenwood, I D Williams, B Srigengan, W R Newell, J Geddes and R W O'Neill (1995) 'Low Energy Elastic Backscattering of electrons from Ar+'. Journal Of Physics B: Atomic, Molecular And Optical Physics, 28 . | |
1994 | J D Silver et al (23 authors including R. O'Neill) (1994) 'The Oxford Electron Beam Ion Trap: a device for spectroscopy of highly charged ions'. Review of Scientific Instruments, 65 . | |
1991 | R W O'Neill, I G Hughes and I D Williams (1991) 'A New Technique for Excitation Studies in Electron-Ion Collisions'. ZEITSCHRIFT FUR PHYSIK D, 21 . |
Conference Publication
Year | Publication | |
---|---|---|
2008 | Soraghan C.;Matthews F.;Markham C.;Pearlmutter B.;O'Neill R.;Ward T. (2008) Proceedings of the 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 - Personalized Healthcare through Technology A 12-channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications [Full-Text] | |
2008 | Soraghan , C., Matthews, F., Markham, C., Pearlmutter, B. A., O'Neill, R. and Ward, T.E. (2008) Proceedings of the 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, Vancouver, BA, Canada, 20-24 August 2008 A 12-Channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications [Full-Text] | |
2008 | Soraghan, C and Matthews, F and Markham, C and Pearlmutter, BA and O'Neill, R and Ward, TE (2008) Engineering in Medicine and Biology Society, 2008. EMBS 2008. 30th Annual International Conference of the IEEE A 12-channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications [Full-Text] | |
2008 | Soraghan, C and Matthews, F and Markham, Charles and Pearlmutter, Barak A and O'Neill, R and Ward, Tomas E (2008) 2008 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society A 12-Channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications | |
2007 | Cuddihy A.;Hennelly B.;Naughton T.;Markham C.;O'Neill R. (2007) Optics InfoBase Conference Papers Imaging through a biological medium using speckle noise removal techniques | |
2007 | Cuddihy A.;Hennelly B.;Naughton T.;Markham C.;O'Neill R. (2007) Progress in Biomedical Optics and Imaging - Proceedings of SPIE Imaging through a biological medium using speckle noise removal techniques | |
2007 | Cuddihy, A;Hennelly, B;Naughton, TJ;Markham, C;O'Neill, R (2007) Diffuse Optical Imaging of Tissue Imaging through a biological medium using speckle noise removal techniques - art. no. 66291W | |
2006 | Soraghan, C;Matthews, F;Kelly, D;Ward, T;Markham, C;Pearlmutter, BA;O'Neill, R (2006) CGAMES'2006: PROCEEDINGS OF THE 9TH INTERNATIONAL CONFERENCE ON COMPUTER GAMES: ARTIFICIAL INTELLIGENCE AND MOBILE SYSTEMS A DUAL-CHANNEL OPTICAL BRAIN-COMPUTER INTERFACE IN A GAMING ENVIRONMENT [Full-Text] | |
2006 | Soraghan , C.J., Matthews, F., Kelly, D., Markham, C., Pearlmutter, B.A. and O'Neill, R. (2006) CGAMES 2006 - 9th International Conference on Computer Games: AI, Animation, Mobile, Educational and Serious Games, Dublin, Ireland, 2006 A Dual-Channel Optical Brain-Computer Interface In A Gaming Environment [Full-Text] | |
2006 | Lebid, S., Markham, C., O'Neill, R., Ward, T., Soraghan, C. and Condron, J. (2006) 5th European Symposium on Biomedical Engineering (ESBME 2006), Patras, Greece, 7-9 July 2006 Steady State Visual Stimulation of the Brain: Optical Study of Task Related Effects [Full-Text] | |
2005 | Lebid, S;Ward, T;O'Neill, R;Markham, C;Coyle, S (2005) 17th International Conference on Optical Fibre Sensors, Pts 1 and 2 Towards dual modality nerve assessment using electrical and optical techniques [DOI] | |
2005 | Lebid, S. and O'Neill, R. and Markham, C. and Ward, T. and Coyle, S (2005) SPIE Proceedings (5823-5827) Optical Sensing and Spectroscopy Conference, Dublin, Ireland, 4-5 April 2005 Multi-timescale measurements of brain responses in visual cortex during functional stimulation using time-resolved spectroscopy [Full-Text] | |
2005 | Lebid S.;O'Neill R.;Markham C.;Ward T.;Coyle S. (2005) Proceedings of SPIE - The International Society for Optical Engineering Multi-timescale measurements of brain responses in visual cortex during functional stimulation using time-resolved spectroscopy [DOI] [Full-Text] | |
2005 | Lebid, S;O'Neill, R;Markham, C;Ward, T;Coyle, S (2005) Opto-Ireland 2005: Optical Sensing and Spectroscopy Multi-timescale measurements of brain responses in visual cortex during functional stimulation using time-resolved spectroscopy [DOI] | |
2004 | S. Lebid, R.W. O’Neill, C. Markham, T. Ward and S. Coyle (2004) IEE Conference Proceedings of The Irish Signals and Systems Conference 2004, Vol. 1, Belfast, N. Ireland, 30 June-2 July 2004 Functional Brain signals: a photon counting system for brain activity monitoring [Full-Text] | |
2004 | S. Lebid, R.W. O'Neill, C. Markham and T. Ward (2004) Proceedings of Second European Workshop on Optical Fibre Sensors, Vol. 1, Santander, Spain, 9-11 June 2004 Acquiring functional brain signals with photon counting systems: A time domain approach for pattern reversal steady-state visual evoked potentials at multiple time scales | |
2000 | B. Shortt, F. Giammanco, P.J.M. van der Burgt and R.W. O'Neill (2000) XXVII Annual Plasma Physics Conference, Brighton, UK, March 2000 Collective Effects in the Laser Plasma formed by 2+1 REMPI of Atomic Deuterium at 243 nm | |
2000 | B Shortt, F Giammanco, P J M van der Burgt and R W O’Neill (2000) Proceedings of the International Seminar on Atomic Processes in Plasmas, NIFS-PROC-44, Toki, Japan, 29-30 July 1999 Collective effects in the transient plasma formed by multiphoton ionization of deuterium atoms by a pulsed laser beam | |
1997 | P Bowe, R W O’Neill, P J M van der Burgt, J A Slevin and F. Giammanco (1997) International workshop on photoionisation, Chester, UK, July 1997 Collective effects in the multiphoton ionization of atomic hydrogen at 243nm | |
1997 | P Bowe, R W O’Neill, P J M van der Burgt, F. Giammanco and J A Slevin (1997) International Conference on Lasers ’97, New Orleans, USA, December 1997 Plasma effects in multiphoton ionization (Anomolous saturation and modification of time of flight profiles) | |
1997 | P Bowe, R W O’Neill, P J M van der Burgt, J A Slevin, A Raczynski, J Zaremba and S Chwirot (1997) International workshop on photoionisation, Chester, UK, July 1997 Two colour intensity modulation of the multiphoton ionization of atomic hydrogen | |
1995 | P Bowe, R W O'Neill, P J M van der Burgt and J A Slevin (1995) Proceedings of XIX International Conference of Physics of Electronic and Atomic Collisions, Whistler, BC, Canada, 1995 Metastable excitation and resonant ionisation of atomic deuterium at 243nm | |
1995 | R W O’Neill, P J M van der Burgt, D Dziczek, P Bowe, S. Chwirot and J A Slevin (1995) Proceedings of XIX International Conference of Physics of Electronic and Atomic Collisions, Whistler, BC, Canada, 1995 Coherence studies of electron impact excitation of H(2p) | |
1993 | I D Williams, R W O'Neill, J B Greenwood, I G Hughes and B Srigengan (1993) Proceedings of XVIII International Conference of Physics of Electronic and Atomic Collisions, Aarhus, Denmark, 1993 Near Threshold Excitation of Ar+ using a new crossed beams apparatus | |
1989 | I G Hughes, R W O'Neill, A Chutjian and I D Williams (1989) Proceedings of XVI International Conference on the Physics of Electronic and Atomic Collisions, New York, USA, 1989 Experimental investigation of near threshold excitation in electron-ion collisions |
Certain data included herein are derived from the © Web of Science (2023) of Clarivate. All rights reserved.