Dr Bob Lawlor
Biography
Bob is a Lecturer in the Department of Electronic Engineering at Maynooth University. He spent the early years of his professional career as a research and development engineer with Sony Corp in the UK and Japan. His specific research interests include digital signal processing and problem-based learning (PBL). He currently co-chairs the national enquiry and problem-based learning network, Facilitate.
Research Interests
Digital Signal Processing
Speech Processing
Audio Signal Processing
Audio Time-Scale Modification
English as a Foreign Language
English as a Second Language
Language Teaching and Learning
Computer Assisted Language Learning
Project & Problem Based Learning
Research Projects
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2006 | Dorran D.; Lawlor R.; Coyle E. (2006) 'A hybrid time-frequency domain approach to audio time-scale modification'. AES: Journal of the Audio Engineering Society, 54 (1-2):21-31. [Full-Text] | |
1994 | Lawlor, R. (1994) 'Digital Filters Simplified'. Electronics World, . | |
1999 | Lawlor B., Fagan, A.D. (1999) 'A Novel Efficient Algorithm for Music Transposition'. The International Journal of Music and Technology - Organised Sound, 4 :161-167. [Full-Text] | |
1993 | Ito, S.E., Lawlor, B., Ebihara. N. (1993) 'Development of a Crosstalk Measurement Type Three-Dimensional Digital Color Decoder'. IEEE Transactions on Consumer Electronics, 39 . [Full-Text] | |
2005 | Ringwood J.; Devitt F.; Doherty S.; Farrell R.; Lawlor B.; McLoone S.; Rogers A.; Villing R.; Ward T. (2005) 'A resource management tool for implementing strategic direction in an academic department'. Journal of Higher Education Policy and Management, 27 (2):273-283. [DOI] [Full-Text] | |
2010 | Lawlor, B; Donnelly, R (2010) 'Using podcasts to support communication skills development: A case study for content format preferences among postgraduate research students'. Computers and Education, 54 :962-971. [DOI] [Full-Text] |
Conference Publication
Year | Publication | |
---|---|---|
2002 | Jung E.; Schwarzbacher A.; Lawlor R. (2002) International Conference on Digital Signal Processing, DSP Implementation of real-time AMDF pitch-detection for voice gender normalisation [DOI] [Full-Text] | |
2003 | Dorran D.; Lawlor R. (2003) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Time-scale modification of music using a subband approach based on the bark scale [DOI] [Full-Text] | |
2003 | Dorran D.; Lawlor R.; Coyle E. (2003) ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings High quality time-scale modification of speech using a peak alignment overlap-add algorithm (PAOLA) [Full-Text] | |
2004 | Dorran D.; Lawlor R. (2004) ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings Time-scale modification of music using a synchronized subband/time-domain approach [Full-Text] | |
2005 | Dorran D.; Lawlor R.; Coyle E. (2005) Audio Engineering Society - 119th Convention Fall Preprints 2005 Multi-channel audio time-scale modification [Full-Text] | |
2005 | Dorran D.; Coyle E.; Lawlor R. (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Audio time-scale modification using a hybrid time-frequency domain approach [DOI] [Full-Text] | |
2006 | Cahill N.; Cooney R.; Humphreys K.; Lawlor R. (2006) Audio Engineering Society - 121st Convention Papers 2006 Speech source enhancement using a Modified ADRess algorithm for applications in mobile communications | |
2006 | Cooney R.; Cahill N.; Lawlor R. (2006) Audio Engineering Society - 121st Convention Papers 2006 An enhanced implementation of the ADRess (Azimuth Discrimination and Resynthesis) music source separation algorithm | |
2006 | Dorran D.; Lawlor R.; Coyle E. (2006) Audio Engineering Society - 120th Convention Spring Preprints 2006 A comparison of time-domain time-scale modification algorithms [Full-Text] | |
2008 | Cahill N.; Lawlor R. (2008) Proceedings of the 8th IEEE International Symposium on Signal Processing and Information Technology, ISSPIT 2008 An approach to doubletalk detection based on non-negative matrix factorization [DOI] [Full-Text] | |
2008 | Cahill, N; Lawlor, R (2008) 2008 IEEE INTERNATIONAL CONFERENCE ON ACOUSTICS, SPEECH AND SIGNAL PROCESSING, VOLS 1-12 A novel approach to mixed phase room impulse response inversion for speech dereverberation [Full-Text] | |
2008 | Cahill, N; Lawlor, R (2008) ISSPIT: 8TH IEEE INTERNATIONAL SYMPOSIUM ON SIGNAL PROCESSING AND INFORMATION TECHNOLOGY AN APPROACH TO DOUBLETALK DETECTION BASED ON NON-NEGATIVE MATRIX FACTORIZATION [Full-Text] | |
2008 | Cahill N.; Lawlor R. (2008) ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings A novel approach to mixed phase room impulse response inversion for speech dereverberation [DOI] [Full-Text] | |
2008 | Cahill N.; Lawlor R. (2008) European Signal Processing Conference A novel approach to Acoustic Echo cancellation [Full-Text] | |
2004 | Gainza, M., Lawlor, B. and Coyle, E. (2004) Irish Signals and Systems Conference Onset Detection and Music Transcription for the Irish Tin Whistle [Full-Text] | |
2005 | Mikel Gainza, Bob Lawlor, Eugene Coyle (2005) 47th International Symposium ELMAR-2005, on Multimedia Systems and Applications Multi pitch estimation by using modified IIR Comb Filters [Full-Text] | |
2004 | Barry, D. and Lawlor, R. and Coyle E. (2004) Proc. 117th Audio Engineering Society Convention Real-time Sound Source Separation using Azimuth Discrimination and Resynthesis [Full-Text] | |
2003 | D. FitzGerald, E. Coyle, B. Lawlor. (2003) 114th Audio Engineering Society Conference Prior Subspace Analysis for Drum Transcription [Full-Text] | |
2005 | Aileen Kelleher, Derry Fitzgerald, Mikel Gainza, Eugene Coyle, Bob Lawlor (2005) Audio Engineering Society, 118th Convention Onset Detection, Music Transcription, and Ornament Detection for the Traditional Irish Fiddle | |
2003 | FitzGerald, D., Lawlor, B. and Coyle, E. (2003) Proceedings of the DigitalAudio Effects Conference (DAFX03) Independent Subspace Analysis using Locally Linear Embedding [Full-Text] | |
2002 | K. Humphreys and R. Lawlor (2002) International Conference on Spoken Language Processing Improved performance Speech codec for mobile communications [Full-Text] | |
2002 | E. Jung, A. Schwarzbacher, R. Lawlor (2002) 14th International Conference on Digital Signal Processing Implementation of Real-Time AMDF Pitch-Detection for Voice Gender Normalisation [Full-Text] | |
2003 | David Dorran, Bob Lawlor, Eugene Coyle (2003) International Conference on Acoustics, Speech and Signals Processing, ICASSP 2003 High Quality Time-Scale Modification of Speech Using a Peak Alignment Overlap-Add Algorithm (PAOLA) [Full-Text] | |
1998 | B. Lawlor, A. Fagan. (1998) Irish Signals and Systems Conference Time-scale modification of speech by zero-crossing rate overlap-add (ZCR-OLA) | |
2004 | Lawlor, E., Farrell. R. (2004) Integrated Circuit Test Workshop Embedded Test Engine for Efficient At-Speed Scan Testing and Performance Binning of Microprocessors [Full-Text] | |
2003 | FitzGerald, D., Lawlor, B. and Coyle, E. (2003) Proceedings of the 4th European Workshop on Image Analysis for MultimediaInteractive Services Drum Transcription Using Automatic Grouping of Events and Prior Subspace Analysis [Full-Text] | |
2004 | Gainza, M., Lawlor, B. and Coyle, E. (2004) Proc. 117th Audio Engineering Society Convention Harmonic Sound Source Separation Using FIR Comb Filters [Full-Text] | |
2005 | Dan Barry, Derry Fitzgerald, Eugene Coyle, Bob Lawlor (2005) Irish Signals and Systems Conference 2005 Drum Source Separation using Percussive Feature Detection and Spectral Modulation [Full-Text] | |
2006 | Cahill N., Cooney R., Humphreys K., and Lawlor R (2006) IET Irish Signals and Systems Conference Demixing of Speech Mixtures and Enhancement of Noisy Speech Using ADRess Algorithm [Full-Text] | |
2005 | David Dorran, Eugene Coyle, Robert Lawlor (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Audio Time-Scale Modification Using a Hybrid Time-Domain/Frequency-Domain Approach [Full-Text] | |
2002 | Kenneth Humphreys and Robert Lawlor (2002) Irish Signals and Systems Conference Application of Voice Gender Normalisation (VGN) to Speech Coding for Mobile Communications | |
2002 | E. Jung, R. Lawlor (2002) Irish Signals and Systems Conference Application of Real-Time Time-Scale and Frequency-Scale Modification Algorithms to Voice Gender Normalisation | |
2002 | E. Jung, A. Schwarzbacher, K. Humphreys, R. Lawlor (2002) International Conference on Spoken Language Processing Application of Real-time AMDF Pitch Detection in a Voice Gender Normalisation System [Full-Text] | |
2006 | Rory Cooney , Niall Cahill , and Robert Lawlor (2006) Audio Engineering Society 121st Convention An Enhanced implementation of the ADRess (Azimuth Discrimination and Resynthesis) Music Source Separation Algorithm | |
2004 | Dorran D., Lawlor, R. (2004) IEEE International Conference on Acoustics, Speech and Signal Processing Time-scale modification of music using a synchronized subband/time-domain approach [Full-Text] | |
1994 | R. Lawlor, et. al. (1994) Irish Digital Signal Processing and Control Colloquium (IDSPCC '94) Time-Frequency Signal Analysis | |
2002 | Derry FitzGerald, Eugene Coyle, Bob Lawlor (2002) Proc. of the 5th Int. Conference on Digital Audio Effects (DAFX-02) Sub-band Independent Subspace Analysis for Drum Transcription [Full-Text] | |
2004 | Barry, D., Lawlor, R. and Coyle E. (2004) Proc. 7th International Conference on Digital Audio Effects, DAFX 04 Sound Source Separation: Azimuth Discrimination and Resynthesis [Full-Text] | |
2005 | Dan Barry, Derry Fitzgerald, Eugene Coyle and Bob Lawlor (2005) Audio Engineering Society 119th Convention Single Channel Source Separation using Short-time Independent Component Analysis [Full-Text] | |
2006 | Niall Cahill, Rory Cooney, Kenneth Humphreys and Robert Lawlor (2006) Audio Engineering Society 121st Convention Speech Source Enhancement using a Modified ADRess Algorithm for Applications in Mobile Communications | |
2004 | Dorran D., Lawlor, R. and Coyle E. (2004) Proc. 7th International Conference on Digital Audio Effects, DAFX An efficient phasiness reduction technique for moderate audio time-scale modification [Full-Text] | |
2008 | N. Cahill and R. Lawlor (2008) IEEE International Symposium on Signal Processing and Information Technology (IEEE ISSPIT-08) An approach to Doubletalk Detection based on Non-Negative Matrix Factorisation [Full-Text] | |
1999 | Lawlor B., Fagan, A.D. (1999) Eurospeech 99, 6th European Conference on Speech Communication and Technology A Novel High Quality Efficient Algorithm for Time-Scale Modification of Speech [Full-Text] | |
1999 | Lawlor B., Fagan, A.D. (1999) 14th International Congress of Phonetic Sciences (ICPhS A novel efficient algorithm for voice gender conversion [Full-Text] | |
1999 | Lawlor B., Fagan, A.D (1999) Irish Signals and Systems Conference A Novel Efficient Algorithm for Audio Time-Scale Modification | |
2008 | Cahill, N. Lawlor, R. (2008) IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) A novel approach to mixed phase room impulse response inversion for speech dereverberation [Full-Text] | |
2008 | N. Cahill and R. Lawlor (2008) European Signal Processing Conf. (EUSIPCO-08) A novel approach to acoustic echo cancellation [Full-Text] | |
2006 | D. Dorran, B. Lawlor, E. Coyle (2006) Audio Engineering Society A Hybrid Time-Frequency Domain Approach to Audio Time-Scale Modification [Full-Text] | |
1996 | R. Lawlor, B Murray. (1996) Irish Digital Signal Processing and Control Colloquium (IDSPCC '96) A Joint Time-Frequency approach to time-scale modification of audio signals | |
2004 | Gainza M.; Lawlor B.; Coyle E. (2004) 2004 7th International Conference on Signal Processing Proceedings, ICSP Onset based audio segmentation for the irish tin whistle [Full-Text] | |
2004 | Gainza M.; Lawlor B.; Coyle E. (2004) International Conference on Signal Processing Proceedings, ICSP Onset based audio segmentation for the irish tin whistle [Full-Text] | |
2005 | Barry D.; Fitzgerald D.; Coyle E.; Lawlor B. (2005) IEE Conference Publication Drum source separation using percussive feature detection and spectral modulation [Full-Text] | |
2005 | Gainza M.; Lawlor B.; Coyle E. (2005) Proceedings Elmar - International Symposium Electronics in Marine Multi pitch estimation by using modified IIR comb filters [Full-Text] | |
2005 | Barry D.; Lawlor B.; Coyle E. (2005) Audio Engineering Society - 118th Convention Spring Preprints 2005 Comparison of signal reconstruction methods for the azimuth discrimination and resynthesis algorithm [Full-Text] | |
2005 | Gainza M.; Coyle E.; Lawlor B. (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Onset detection using comb filters [DOI] [Full-Text] | |
2005 | Barry D.; Fitzgerald D.; Coyle E.; Lawlor B. (2005) Audio Engineering Society - 119th Convention Fall Preprints 2005 Single channel source separation using short-time Independent Component Analysis [Full-Text] | |
2005 | Kelleher A.; Fitzgerald D.; Gainza M.; Coyle E.; Lawlor B. (2005) Audio Engineering Society - 118th Convention Spring Preprints 2005 Onset detection, music transcription and ornament detection for the traditional Irish fiddle | |
2014 | McLoone S.; Lawlor B.; Meehan A. (2014) IET Conference Publications On project oriented problem based learning (POPBL) for a first year engineering circuits project [DOI] [Full-Text] | |
2008 | Cahill N.; Lawlor R. (2008) European Signal Processing Conference A novel approach to Acoustic Echo cancellation [Full-Text] | |
2008 | Cahill, N; Lawlor, R (2008) ISSPIT: 8TH IEEE INTERNATIONAL SYMPOSIUM ON SIGNAL PROCESSING AND INFORMATION TECHNOLOGY AN APPROACH TO DOUBLETALK DETECTION BASED ON NON-NEGATIVE MATRIX FACTORIZATION [Full-Text] | |
2008 | Cahill N.; Lawlor R. (2008) ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings A novel approach to mixed phase room impulse response inversion for speech dereverberation [DOI] [Full-Text] | |
2008 | Cahill N.; Lawlor R. (2008) Proceedings of the 8th IEEE International Symposium on Signal Processing and Information Technology, ISSPIT 2008 An approach to doubletalk detection based on non-negative matrix factorization [DOI] [Full-Text] | |
2008 | Cahill, N; Lawlor, R (2008) 2008 IEEE INTERNATIONAL CONFERENCE ON ACOUSTICS, SPEECH AND SIGNAL PROCESSING, VOLS 1-12 A novel approach to mixed phase room impulse response inversion for speech dereverberation [Full-Text] | |
2006 | Dorran D.; Lawlor R.; Coyle E. (2006) Audio Engineering Society - 120th Convention Spring Preprints 2006 A comparison of time-domain time-scale modification algorithms [Full-Text] | |
2006 | Cahill N.; Cooney R.; Humphreys K.; Lawlor R. (2006) Audio Engineering Society - 121st Convention Papers 2006 Speech source enhancement using a Modified ADRess algorithm for applications in mobile communications | |
2006 | Cooney R.; Cahill N.; Lawlor R. (2006) Audio Engineering Society - 121st Convention Papers 2006 An enhanced implementation of the ADRess (Azimuth Discrimination and Resynthesis) music source separation algorithm | |
2005 | Dorran D.; Coyle E.; Lawlor R. (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Audio time-scale modification using a hybrid time-frequency domain approach [DOI] [Full-Text] | |
2005 | Dorran D.; Lawlor R.; Coyle E. (2005) Audio Engineering Society - 119th Convention Fall Preprints 2005 Multi-channel audio time-scale modification [Full-Text] | |
2004 | Gainza M.; Lawlor B.; Coyle E. (2004) 2004 7th International Conference on Signal Processing Proceedings, ICSP Onset based audio segmentation for the irish tin whistle [Full-Text] | |
2004 | Dorran D.; Lawlor R. (2004) ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings Time-scale modification of music using a synchronized subband/time-domain approach [Full-Text] | |
2003 | Dorran D.; Lawlor R. (2003) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Time-scale modification of music using a subband approach based on the bark scale [DOI] [Full-Text] | |
2003 | Dorran D.; Lawlor R.; Coyle E. (2003) ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings High quality time-scale modification of speech using a peak alignment overlap-add algorithm (PAOLA) [Full-Text] | |
2002 | Jung E.; Schwarzbacher A.; Lawlor R. (2002) International Conference on Digital Signal Processing, DSP Implementation of real-time AMDF pitch-detection for voice gender normalisation [DOI] [Full-Text] | |
2004 | Gainza M.; Lawlor B.; Coyle E. (2004) International Conference on Signal Processing Proceedings, ICSP Onset based audio segmentation for the irish tin whistle [Full-Text] | |
2005 | Barry D.; Fitzgerald D.; Coyle E.; Lawlor B. (2005) IEE Conference Publication Drum source separation using percussive feature detection and spectral modulation [Full-Text] | |
2005 | Gainza M.; Lawlor B.; Coyle E. (2005) Proceedings Elmar - International Symposium Electronics in Marine Multi pitch estimation by using modified IIR comb filters [Full-Text] | |
2005 | Barry D.; Lawlor B.; Coyle E. (2005) Audio Engineering Society - 118th Convention Spring Preprints 2005 Comparison of signal reconstruction methods for the azimuth discrimination and resynthesis algorithm [Full-Text] | |
2005 | Gainza M.; Coyle E.; Lawlor B. (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Onset detection using comb filters [DOI] [Full-Text] | |
2005 | Barry D.; Fitzgerald D.; Coyle E.; Lawlor B. (2005) Audio Engineering Society - 119th Convention Fall Preprints 2005 Single channel source separation using short-time Independent Component Analysis [Full-Text] | |
2005 | Kelleher A.; Fitzgerald D.; Gainza M.; Coyle E.; Lawlor B. (2005) Audio Engineering Society - 118th Convention Spring Preprints 2005 Onset detection, music transcription and ornament detection for the traditional Irish fiddle | |
2014 | McLoone S.; Lawlor B.; Meehan A. (2014) IET Conference Publications On project oriented problem based learning (POPBL) for a first year engineering circuits project [DOI] [Full-Text] | |
2008 | N. Cahill and R. Lawlor (2008) European Signal Processing Conf. (EUSIPCO-08) A novel approach to acoustic echo cancellation [Full-Text] | |
2008 | N. Cahill and R. Lawlor (2008) IEEE International Symposium on Signal Processing and Information Technology (IEEE ISSPIT-08) An approach to Doubletalk Detection based on Non-Negative Matrix Factorisation [Full-Text] | |
2008 | Cahill, N. Lawlor, R. (2008) IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) A novel approach to mixed phase room impulse response inversion for speech dereverberation [Full-Text] | |
2006 | Rory Cooney , Niall Cahill , and Robert Lawlor (2006) Audio Engineering Society 121st Convention An Enhanced implementation of the ADRess (Azimuth Discrimination and Resynthesis) Music Source Separation Algorithm | |
2006 | Niall Cahill, Rory Cooney, Kenneth Humphreys and Robert Lawlor (2006) Audio Engineering Society 121st Convention Speech Source Enhancement using a Modified ADRess Algorithm for Applications in Mobile Communications | |
2006 | Cahill N., Cooney R., Humphreys K., and Lawlor R (2006) IET Irish Signals and Systems Conference Demixing of Speech Mixtures and Enhancement of Noisy Speech Using ADRess Algorithm [Full-Text] | |
2006 | D. Dorran, B. Lawlor, E. Coyle (2006) Audio Engineering Society A Hybrid Time-Frequency Domain Approach to Audio Time-Scale Modification [Full-Text] | |
2005 | Aileen Kelleher, Derry Fitzgerald, Mikel Gainza, Eugene Coyle, Bob Lawlor (2005) Audio Engineering Society, 118th Convention Onset Detection, Music Transcription, and Ornament Detection for the Traditional Irish Fiddle | |
2005 | Dan Barry, Derry Fitzgerald, Eugene Coyle, Bob Lawlor (2005) Irish Signals and Systems Conference 2005 Drum Source Separation using Percussive Feature Detection and Spectral Modulation [Full-Text] | |
2005 | Mikel Gainza, Bob Lawlor, Eugene Coyle (2005) 47th International Symposium ELMAR-2005, on Multimedia Systems and Applications Multi pitch estimation by using modified IIR Comb Filters [Full-Text] | |
2005 | Dan Barry, Derry Fitzgerald, Eugene Coyle and Bob Lawlor (2005) Audio Engineering Society 119th Convention Single Channel Source Separation using Short-time Independent Component Analysis [Full-Text] | |
2005 | David Dorran, Eugene Coyle, Robert Lawlor (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics Audio Time-Scale Modification Using a Hybrid Time-Domain/Frequency-Domain Approach [Full-Text] | |
2004 | Gainza, M., Lawlor, B. and Coyle, E. (2004) Irish Signals and Systems Conference Onset Detection and Music Transcription for the Irish Tin Whistle [Full-Text] | |
2004 | Barry, D., Lawlor, R. and Coyle E. (2004) Proc. 7th International Conference on Digital Audio Effects, DAFX 04 Sound Source Separation: Azimuth Discrimination and Resynthesis [Full-Text] | |
2004 | Barry, D. and Lawlor, R. and Coyle E. (2004) Proc. 117th Audio Engineering Society Convention Real-time Sound Source Separation using Azimuth Discrimination and Resynthesis [Full-Text] | |
2004 | Gainza, M., Lawlor, B. and Coyle, E. (2004) Proc. 117th Audio Engineering Society Convention Harmonic Sound Source Separation Using FIR Comb Filters [Full-Text] | |
2004 | Lawlor, E., Farrell. R. (2004) Integrated Circuit Test Workshop Embedded Test Engine for Efficient At-Speed Scan Testing and Performance Binning of Microprocessors [Full-Text] | |
2004 | Dorran D., Lawlor, R. and Coyle E. (2004) Proc. 7th International Conference on Digital Audio Effects, DAFX An efficient phasiness reduction technique for moderate audio time-scale modification [Full-Text] | |
2004 | Dorran D., Lawlor, R. (2004) IEEE International Conference on Acoustics, Speech and Signal Processing Time-scale modification of music using a synchronized subband/time-domain approach [Full-Text] | |
2003 | David Dorran, Bob Lawlor, Eugene Coyle (2003) International Conference on Acoustics, Speech and Signals Processing, ICASSP 2003 High Quality Time-Scale Modification of Speech Using a Peak Alignment Overlap-Add Algorithm (PAOLA) [Full-Text] | |
2003 | FitzGerald, D., Lawlor, B. and Coyle, E. (2003) Proceedings of the 4th European Workshop on Image Analysis for MultimediaInteractive Services Drum Transcription Using Automatic Grouping of Events and Prior Subspace Analysis [Full-Text] | |
2003 | D. FitzGerald, E. Coyle, B. Lawlor. (2003) 114th Audio Engineering Society Conference Prior Subspace Analysis for Drum Transcription [Full-Text] | |
2003 | FitzGerald, D., Lawlor, B. and Coyle, E. (2003) Proceedings of the DigitalAudio Effects Conference (DAFX03) Independent Subspace Analysis using Locally Linear Embedding [Full-Text] | |
2002 | Kenneth Humphreys and Robert Lawlor (2002) Irish Signals and Systems Conference Application of Voice Gender Normalisation (VGN) to Speech Coding for Mobile Communications | |
2002 | E. Jung, A. Schwarzbacher, R. Lawlor (2002) 14th International Conference on Digital Signal Processing Implementation of Real-Time AMDF Pitch-Detection for Voice Gender Normalisation [Full-Text] | |
2002 | Derry FitzGerald, Eugene Coyle, Bob Lawlor (2002) Proc. of the 5th Int. Conference on Digital Audio Effects (DAFX-02) Sub-band Independent Subspace Analysis for Drum Transcription [Full-Text] | |
2002 | E. Jung, R. Lawlor (2002) Irish Signals and Systems Conference Application of Real-Time Time-Scale and Frequency-Scale Modification Algorithms to Voice Gender Normalisation | |
2002 | K. Humphreys and R. Lawlor (2002) International Conference on Spoken Language Processing Improved performance Speech codec for mobile communications [Full-Text] | |
2002 | E. Jung, A. Schwarzbacher, K. Humphreys, R. Lawlor (2002) International Conference on Spoken Language Processing Application of Real-time AMDF Pitch Detection in a Voice Gender Normalisation System [Full-Text] | |
1999 | Lawlor B., Fagan, A.D. (1999) Eurospeech 99, 6th European Conference on Speech Communication and Technology A Novel High Quality Efficient Algorithm for Time-Scale Modification of Speech [Full-Text] | |
1999 | Lawlor B., Fagan, A.D (1999) Irish Signals and Systems Conference A Novel Efficient Algorithm for Audio Time-Scale Modification | |
1999 | Lawlor B., Fagan, A.D. (1999) 14th International Congress of Phonetic Sciences (ICPhS A novel efficient algorithm for voice gender conversion [Full-Text] | |
1998 | B. Lawlor, A. Fagan. (1998) Irish Signals and Systems Conference Time-scale modification of speech by zero-crossing rate overlap-add (ZCR-OLA) | |
1996 | R. Lawlor, B Murray. (1996) Irish Digital Signal Processing and Control Colloquium (IDSPCC '96) A Joint Time-Frequency approach to time-scale modification of audio signals | |
1994 | R. Lawlor, et. al. (1994) Irish Digital Signal Processing and Control Colloquium (IDSPCC '94) Time-Frequency Signal Analysis |
Conference Contribution
Technical Publication
Certain data included herein are derived from the © Web of Science (2023) of Clarivate. All rights reserved.