This page contains a list of currently active grants in which ICARUS staff and students are involved. In some cases further details can be found on project websites. Otherwise further details can be found by contacting the ICARUS project leads.
ICARUS Climate Research Centre
ToggleA4: Aigéin, Aeráid, & athrú Atlantaigh
ICARUS PI | Dr. Gerard McCarthy. Samuel Diabate, Catherine O'Beirne, Maeve Upton |
---|---|
Project name | A4: Aigéin, Aeráid, & athrú Atlantaigh |
Grant source | Minister for Agriculture, Food and the Marine and European Regional Development Fund |
Grant amount (total across all partners) | €1,581,418 |
Grant duration | 01/02/2019-31/08/2025 |
ICARUS role | Project Coordinator |
C3S2 311 Lot1- Access to a comprehensive archive of historical surface observations, with support to data rescue
ICARUS PI | Prof. Peter Thorne |
---|---|
Project name | C3S2 311 Lot1- Access to a comprehensive archive of historical surface observations, with support to data rescue |
Grant Source | Copernicus Climate Change Services (C3S) |
Grant amount (total across all partners) | €2,500,000 |
Grant duration | 01/11/2021-31/10/2025 |
ICARUS role | Project Coordinator |
C3S2 311 Lot2 - Access to Observations from Baseline and Reference Networks, and Comprehensive Upper- air Observations
ICARUS PI | Prof. Peter Thorne |
---|---|
Project name | C3S2 311 Lot2 -Access to Observations from Baseline and Reference Networks |
Grant Source | Copernicus Climate Change Services (C3S) |
Grant amount | €80,000 |
Grant duration | 2021-2025 |
ICARUS role | Partner |
Developing regional or Member State- specific support for monitoring and reporting of GHG emissions and removals from land use, land use change and forestry
ICARUS PI | Dr. Rowan Fealy and Dr Tim McCarthy (NCG) |
---|---|
Project name | Developing regional or Member State-specific support for monitoring and reporting of GHG emissions and removals from land use, land use change and forestry |
Grant source | Framework Partnership Agreement on Copernicus User Uptake (FPCUP) |
Grant amount | €60,000 |
Grant duration | Dec 2019- November 2023 |
ICARUS role | Co-PI |
DeWaPic. Seasonal to decadal sea level and ocean waves predictions through numerical modelling and statistical analysis
ICARUS PI | Dr Andre Duesterhus/ Dr Gerard McCarthy/ Ashly Kalayil Uthaman |
---|---|
Project name | DeWaPic. Seasonal to decadal sea level and ocean waves predictions through numerical modelling and statistical analysis |
Grant source | Marine Institute ,Foras Na Mara , Cullen Scholarship |
Grant amount | €110,000 |
Grant duration | 01/01/2021-31/12/2024 |
ICARUS role | Principal Investigator |
ESA Science Strategy Foundation Study
ICARUS PI | Prof. Peter Thorne |
Project name | ESA Science Strategy Foundation Study |
Grant source | European Space Agency (ESA) |
Grant amount | €16,000 |
Grant duration | 01/12/2023-31/12/2023 |
ICARUS role | Subcontractor |
Frontiers for the Future grant for project ‘PCARB: Past Carbon Accumulation by Irish Blanket Bogs’
ICARUS PI | Dr Lisa Orme |
Project name | Frontiers for the Future grant for project ‘PCARB: Past Carbon Accumulation by Irish Blanket Bogs’ |
Grant source | Science Foundation Ireland |
Grant amount | €133,949 |
Grant duration | 01/12/2022-30/11/2026 |
ICARUS role | Lead |
Future ISLA. The Future Projection of Atmospheric and Oceanic Impacts on Sea Level at Arctic and near-Arctic Coastlines
ICARUS PI | Dr Gerard McCarthy.Dr Emmanuel Eresanya |
Project name | The Future Projection of Atmospheric and Oceanic Impacts on Sea Level at Arctic and near-Arctic Coastlines (Future ISLA) |
Grant source | Marine Institute |
Grant amount | €399053 |
Grant duration | 11/12/2023-10/12/2027 |
ICARUS role | Lead |
HoStlr- Holocene Storminess in Ireland
ICARUS PI | Dr Lisa Orme |
Project name | HoStlr- Holocene Storminess in Ireland |
Grant source | Irish Research Council (IRC), Starting Laureate Award |
Grant amount | €152,089 |
Grant duration | 20/03/2023-19/09/2025 |
ICARUS role | Investigator |
HydroDARE: Detection, Attribution and Reconstruciton of climate and human driven changes in hydrology
ICARUS PI | Prof. Conor Murphy / Dr. Niam Cahill |
Project name | HydroDARE: Detection, Attribution and Reconstruciton of climate and human driven changes in hydrology |
Grant source | Environmental Protection Agency |
Grant amount | €302,804 |
Grant duration | 02/01/2023-01/01/2025 |
ICARUS role | Principal investigator |
HydroPredcit: Ensemble Riverflow Scenarios for Climate Change Adaptation
ICARUS PI | Prof. Conor Murphy |
---|---|
Project name | HydroPredict:Ensemble Riverflow Scenarios for Climate Change Adaptation |
Grant Source | Environmental Protection Agency |
Grant amount (accross all partners) | €268,976 |
Grant duration | 01/04/2019-01/04/2023 |
ICARUS role | Lead |
iGRAG Platform -MACMOMO
ICARUS PI | Dr Gerard McCarthy/ Guillame Hug |
Project name | MACMOMO. -Mid -20th Century Atlantic circulation informed by modern observations and models |
Grant source | Science Foundation Ireland |
Grant amount | €146,176 |
Grant duration | 3/10/2022-31/12/2026 |
ICARUS role | Lead |
IHRN. Irish Hydrometric Reference Network for Climate Monitoring
ICARUS PI | Prof. Conor Murphy/ Dr Paul O'Connor |
Project name | Irish Hydrometric Reference Network (IHRN) for Climate Monitoring |
Grant source | Environmental Protection Agency |
Grant amount | €149,034 |
Grant duration | 02/01/2023-01/01/2025 |
ICARUS role | Principal investigator |
Next Gen Nutrient Efficiency for Sustainability – soil fertility underpinning nutrient use efficiency for sustainability.
ICARUS PI | Dr. Rowan Fealy/ Sudipto Bhowmik |
---|---|
Project name | 2019 Next Gen Nutrient Efficiency for Sustainability – soil fertility underpinning nutrient use efficiency for sustainability. |
Grant source | Teagasc Walsh Fellowship Programme 2019 |
Grant amount | €96,000 |
Grant duration | 01/10/2020-30/09/2024 |
ICARUS role | Partner |
ObsSea4Clim. Ocean observation and indicators for climate and assessments
ICARUS PI | Dr. Gerard McCarthy |
Project name | ObsSea4Clim. Ocean observation and indicators for climate and assessments |
Grant source | European Research Executive Agency |
Grant amount | €311,500 |
Grant duration | 01/02/2024-31/01/2028 |
ICARUS role | Partner |
Of land and ocean: Culture and climate on Ireland’s Islands
ICARUS PI | Prof. Conor Murphy/Shirley Howe |
---|---|
Project name | Of land and ocean: Culture and climate on Ireland’s Islands |
Grant source | Postgraduate Scholarship, Irish Research Council |
Grant amount | €72,000 |
Grant duration | 01/09/2019-31/08/2022 |
ICARUS role | Investigator |
ORICA- Operationalising Resilience in Irish Climate Action
ICARUS PI | Prof. Conor Murphy and Dr. Tara Quinn, Dr Miguel Trejo Ranjel |
Project name | Operationalising Resilience in Irish Climate Action (ORICA) |
Grant source | Environmental Protection Agency |
Grant amount | €100,000 |
Grant duration | 01/01/2023-01/01/2024 |
ICARUS role | Lead |
RACZIW. Sentinel-3 and Cryosat SAR/SARIN radar altimetry for coastal zone and inland water.
ICARUS PI | Prof. Peter Thorne |
---|---|
Project name | Sentinel-3 and Cryosat SAR/SARIN radar altimetry for coastal zone and inland water.(RACZIW) |
Grant Source | European Space Agency-ESA |
Grant amount | €90.635 |
Grant duration | 18/02/2020-12/09/2024 |
ICARUS role | Subcontractor |
Response of tree species to climate change
ICARUS PI | Dr. Rowan Fealy |
---|---|
Project name | Response of tree species to climate change |
Grant source | Department of Agriculture, Food and Marine (DAFM) |
Grant amount | €114,887 |
Grant duration | 01/04/2020-31/03/2024 |
ICARUS role | Partner |
ReTro- Recovering legacy tidal records to elucidate trends in sea level rise in Ireland
ICARUS PI | Dr Gerard McCarthy/ Patrick McLoughlin |
Project name | ReTro- Recovering legacy tidal records to elucidate trends in sea level rise in Ireland |
Grant source | Marine Institute ,Foras Na Mara , Cullen Fellowship |
Grant amount ( total across all partners) | €109,500 |
Grant duration | 01/07/2022-30/06/2026 |
ICARUS role | Lead |
ROADMAP: The Role of ocean dynamics and Ocean-Atmosphere interactions in Driving cliMAte variations and future Projections of impact-relevant extreme events
ICARUS PI | Dr. Gerard McCarthy/ Dr. Samantha Hallam |
---|---|
Project name | ROADMAP: The Role of ocean dynamics and Ocean-Atmosphere interactions in Driving cliMAte variations and future Projections of impact-relevant extreme events |
Grant source | Joint Programming Initiative Healthy and Productive Seas and Oceans, (JPI Oceans) |
Grant amount | €199,887 |
Grant duration | 01/09/2020-31/05/2024 |
ICARUS role | Principal Investigator |
Soil carbon sequestration in grassland production systems: A process-based approach
ICARUS PI | Dr. Rowan Fealy/ Brendan McGoldrick |
---|---|
Project name | Soil carbon sequestration in grassland production systems: A process-based approach |
Grant source | Teagasc Walsh PhD Fellowship 2019 |
Grant amount | €96,000 |
Grant duration | 01/10/2020-30/09/2024 |
ICARUS role | Partner |
SOMOSAT. Soil Moisture estimates from SATellite based Earth Observations
ICARUS PI | Dr. Rowan Fealy |
---|---|
Project name | SOil MOisture estimates from SATellite based Earth Observations ( SOMOSAT) |
Grant source | EPA Research Programme 2014-2020 |
Grant amount ( total accross all partners) | €349,563 |
Grant duration | 02/03/2020-2/02/2024 |
ICARUS role | Lead applicant |
Storylines for a climate resilient Ireland
ICARUS PI | Prof Conor Murphy/Csaba Horvath |
Project name | Storylines for a climate resilient Ireland |
Grant source | Irish Research Council (IRC) |
Grant amount | €110,000 |
Grant duration | 01/09/2022-31/08/2026 |
ICARUS role | Investigator |
Terrain AI
ICARUS PI | Dr Rowan Fealy and Prof Tim McCarthy (NCG) |
---|---|
Project name | Terrain AI |
Grant source | Microsoft /SFI /Irish Government departments/Irish industry and SMEs |
Grant amount | €5,000,000 |
Grant duration | 01/01/2021-31/12/2022 |
ICARUS role | Co-PI |
TOPIM Our shared ocean project award
ICARUS PI | Dr Gerard McCarthy/Dr Samantha Hallam |
Project name | TOPIM Our shared ocean project award |
Grant source | Marine Institute |
Grant amount | €149916 |
Grant duration | 01/10/2023-31/03/2025 |
ICARUS role | Partner |
WFDFutures
ICARUS PI | Prof. Conor Murphy |
Project name | WFDFutures |
Grant source | Environmental Protection Agency |
Grant amount | €133,892 |
Grant duration | 31/03/2021-30/03/2025 |
ICARUS role | Partner |