Maynooth University Department of Mathematics and Statistics
ToggleMathematics & Statistics Department
100 Level Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
DS151 | Introduction to Data Science 1 | 1 | 7.5 | Keefe Murphy |
DS152 | Introduction to Data Science 2 | 2 | 7.5 | Niamh Cahill |
MT101SC- Group A | Differential Calculus | 1 | 5 | Ann O'Shea |
MT101SC- Group B | Differential Calculus | 1 | 5 | Mark Walsh |
MT102SC- Group A | Integral Calculus | 2 | 5 | Ian Banfield |
MT102SC- Group B | Integral Calculus | 2 | 5 | Morgan Robson |
MT105A | Introduction to Calculus (A) | 1 | 7.5 | Detta Dickinson |
MT112A | Linear Algebra 1 (A) | 2 | 2.5 | Isaac Burke |
MT113SC- Group A | Linear Algebra 1 (S) | 1 & 2 | 5 | Isaac Burke |
MT113SC- Group B | Linear Algebra 1 (S) | 1 & 2 | 5 | Isaac Burke |
ST122 | Introduction to Statistics (A) | 2 | 5 | Keefe Murphy |
200 Level Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
MT201A | Calculus 3 (A) | 1 | 5 | Oliver Mason |
MT201S | Calculus 3 (S) | 1 | 5 | Isaac Burke |
MT202A | Calculus 4 (A) | 2 | 5 | Morgan Robson |
MT202S | Calculus 4 (S) | 2 | 5 | Isaac Burke |
MT204A | Introduction to Integral Calculus | 1 | 5 | Lars Pforte |
MT212A | Linear Algebra 2 (A) | 2 | 5 | Oliver Mason |
MT216C | Linear Algebra 2 | 2 | 5 | Isaac Burke |
MT231P | Integration | 2 | 5 | Mehmet Yesil |
MT232P | Analysis 1 (P) | 1 | 5 | Ann O'Shea |
MT234P | Multivariate Calculus | 2 | 5 | Fiacre O'Cairbre |
MT236S | Introduction to Analysis | 2 | 5 | Ricky Hutchins |
MT241P | Finite Mathematics | 1 | 5 | Lars Pforte |
MT242P | Abstract Algebra | 2 | 5 | Marco Vitturi |
MT251P | Foundations of Euclidean Geometry | 1 | 5 | Fiacre O'Cairbre |
ST201 | Data Analysis | 1 | 5 | Niamh Cahill |
ST202 | Design and analysis of experiments | 2 | 5 | Katarina Domijan |
ST203 | R for Data Science and Statistics | 1 | 5 | Gabriel Palma |
ST204 | Nonparametric statistics | 2 | 5 | Keefe Murphy |
ST221 | Introduction to Statistics (S) | 1 | 5 | Rafael de Andrade Moral |
300 Level Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
MT301C | Ordinary Differential Equations | 2 | 5 | Detta Dickinson |
MT303S | Introduction to Complex Analysis | 2 | 5 | Ricky Hutchins |
MT311S | Elementary Number Theory | 1 | 5 | Detta Dickinson |
MT312S | Cryptography | 2 | 5 | Mehmet Yesil |
MT314S | Coding Theory | 1 | 5 | Fiacre O'Cairbre |
MT316A | Groups | 1 | 5 | Fiacre O'Cairbre |
MT322S | Operations Research | 1 | 5 | David Wraith |
MT331P | Real Analysis 1 | 1 | 5 | Detta Dickinson |
MT332P | Metric Spaces (Real Analysis 2) | 1 | 5 | Lars Pforte |
MT333P | Complex Analysis 1 | 2 | 5 | Mark Walsh |
MT341P | Rings and Fields 1 | 1 | 5 | Mark Walsh |
MT342P | Groups 1 | 2 | 5 | Stefan Bechtluft-Sachs |
MT344P | Rings and Fields 2 | 2 | 5 | Mehmet Yesil |
MT351A | Euclidean and non-Euclidean Geometry | 1 | 5 | Stefan Bechtluft-Sachs |
MT371A | Experimental and Computational Mathematics | 1 | 5 | Oliver Mason |
MT381 | Financial Mathematics | 1 | 5 | Ann O'Shea |
MT382A | History of Mathematics | 1 | 5 | Ciarán Mac an Bhaird |
ST301 | Probability | 1 | 5 | Galatia Cleanthous |
ST302 | Data Visualisation | 2 | 5 | Catherine Hurley |
ST303 | Linear Models | 1 | 5 | Katarina Domijan |
ST304 | Generalized Linear Models | 2 | 5 | Katarina Domijan |
ST306 | Time Series | 2 | 5 | Rafael de Andrade Moral |
400 Level Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
MT401S | Partial Differential Equations | 2 | 5 | Morgan Robson |
MT412C | Graph Theory | 2 | 5 | Mark Walsh |
MT432C | Analysis 1 (C) | 2 | 5 | Ricky Hutchins |
MT433P | Complex Analysis 2 | 1 | 5 | Stefan Bechtluft-Sachs |
MT434P | Point-set Topology | 2 | 5 | Ian Banfield |
MT441P | Groups 2 | 1 | 5 | Sonia Balagopalan |
MT442P | Galois Theory | 2 | 5 | Fiacre O'Cairbre |
MT444P | Number Theory | 2 | 5 | Detta Dickinson |
MT451P | Differential Geometry | 1 | 5 | Mark Walsh |
MT471S | Introduction to Programming for Mathematicians | 1 | 5 | David Malone |
MT472S | Numerical Analysis | 2 | 5 | David Malone |
MT480E | Fractals and Real Dynamical Systems | 2 | 5 | Stephen Buckley |
MT481S | Mathematical Biology | 2 | 5 | Oliver Mason |
ST401 | Mixed Models | 1 | 5 | Katarina Domijan |
ST402 | Statistical Inference | 2 | 5 | Galatia Cleanthous |
ST403 | Advanced R Programming | 1 | 5 | Keefe Murphy |
ST404 | Statistical Machine Learning | 2 | 5 | Catherine Hurley |
ST405 | Bayesian Data Analysis | 1 | 5 | Niamh Cahill |
DS406 | Topics in Data Analytics | 2 | 5 | Rafael de Andrade Moral |
500 Level Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
MT531U | Functional Analysis | 1 | 10 | Galatia Cleanthous |
MT532 | Topics in Analysis | 2 | 10 | Marco Vitturi |
MT543 | Topics in Algebra | 1 | 10 | David Wraith |
MT560 | Algebraic Topology | 2 | 10 | Stefan Bechtluft-Sachs |
600 Level Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
MT601 | Epidemiology and the modeling of human disease. | 1 | 5 | Stephen Buckley |
MT606 | MSc in Mathematics - Project and Dissertation | S | 30 | |
DS663 | Statistical Methods for Data Science 1 | 1 | 5 | Catherine Hurley |
DS665 | Statistical Methods for Data Science 2 | 1 | 5 | Rafael de Andrade Moral |
ST606 | MSc in Data Science and Analytics - Project and Dissertation | S | 30 | |
ST661 | R for Data Analytics | 1 | 5 | Catherine Hurley |
ST662 = DS406 | Topics in Data Analytics | 2 | 5 | Rafael de Andrade Moral |
ST633=ST303 | Linear Models | 1 | 5 | Katarina Domijan |
ST634=ST304 | Generalised Linear Models | 2 | 5 | Katarina Domijan |
ST644=ST404 | Statistical Machine Learning | 2 | 5 | Catherine Hurley |
ST645=ST405 | Bayesian Data Analysis | 1 | 5 | Niamh Cahill |
800 Level Modules
Modules taken by Department postgraduates
Module Code | Module Name | Semester | ECTS | Lecturer |
MT801 | Teaching Skills in Mathematical Science | Year Long | 5 | |
MT802 | Small Group Interactive Teaching Skills | Year Long | 5 | |
MT803 | Technical Presentation Skills in Mathematical Science | Year Long | 5 | |
MT804 | Oral Presentation Skills in Mathematical Science | Year Long | 5 | |
MT805 | Career and Research Advancement Portfolio | Year Long | 5 | |
MT811 | French for Mathematical Science | Year Long | 5 | |
MT812 | German for Mathematical Science | Year Long | 5 | |
MT820 | Seminar Series in Mathematics | Year Long | 5 | |
MT850 | Summer School / Conference in Mathematical Science | Year Long | 5 | |
MT860 | Presentation at a Summer School / Conference in Mathematical Science | Year Long | 5 |
Modules taken by postgraduates from outside the Department
Module Code | Module Name | Semester | ECTS | Lecturer |
DS863 = DS663 | Statistical Methods for Data Science 1 | 1 | 5 | |
DS865 = DS665 | Statistical Methods for Data Science 2 | 1 | 5 | |
MT810 | Topics in Real Analysis | 2 | 5 | |
MT821 | Topics in Complex Analysis | 2 | 5 | |
MT830 | Topics in Algebra | 1 | 5 | |
MT840 = MT560 | Algebraic Topology | 2 | 5 | |
MT871 = MT471S | Introduction to Programming | 1 | 5 | |
ST811 = ST221 | Introduction to Statistics (R) | 1 | 5 | |
ST812 = ST122 | Introduction to Statistics (R) | 2 | 5 | |
ST821S = ST201 | Data Analysis (R) | 1 | 5 | |
ST822S = ST202 | Design and Analysis of Experiments (R) | 2 | 5 | |
ST823 = ST203 | R for Statistics and Data Science (R) | 1 | 5 | |
ST824 = ST204 | Nonparametric Statistics (R) | 2 | 5 | |
ST831 = ST301 | Probability (R) | 1 | 5 | |
ST861S=ST661 | R for Data Analytics (R) | 1 | 5 | |
ST832 = ST302 | Data Visualisation (R) | 2 | 5 | |
ST833 = ST303 | Linear Models (R) | 1 | 5 | |
ST834 = ST304 | Generalised Linear Models (R) | 2 | 5 | |
ST836 = ST306 | Time Series (R) | 2 | 5 | |
ST841 = ST401 | Mixed Models (R) | 2 | 5 | |
ST842 = ST402 | Statistical Inference (R) | 2 | 5 | |
ST843 = ST403 | Advanced R Programming (R) | 2 | 5 | |
ST844 = ST404 | Statistical Machine Learning (R) | 2 | 5 | |
ST845 = ST405 | Bayesian Data Analysis (R) | 1 | 5 |
Reading Modules
Module Code | Module Name | Semester | ECTS | |
MT397R | Reading Course | 1 | 5 | |
MT398R | Reading Course | 2 | 5 | |
MT490R | Research Project | 2 | 5 | |
MT495R | Reading Course | 1 | 5 | |
MT496R | Reading Course | 2 | 5 | |
MT497R | Reading Course | 1 | 7.5 | |
MT498R | Reading Course | 2 | 7.5 | |
MT499R | Research Project | 2 | 10 | |
MT499 | Research Project | 2 | 7.5 | |
MT597 | Reading Course | 1 | 10 | |
MT598 | Reading Course | 2 | 10 | |
MT599 | Research Project | 1+2 | 10 | |
MT606 | MSc in Mathematics - Project & Dissertation | Summer | 30 | |
MT696 | Reading Course | 1+2 | 20 | |
MT697 | Reading Course | 1+2 | 15 | |
MT698 | Reading Course | 2 | 15 | |
MT699 | Research Project | 1+2 | 15 | |
ST606 | MSc in Data Science and Analytics - Project & Dissertation | Summer | 30 |
Certificate Modules
Module Code | Module Name | Semester | ECTS | Lecturer |
MT001 | Fundamental Mathematics 1 | 1 | 7.5 | Padhraic O'Hanrahan |
MT002 | Fundamental Mathematics 2 | 2 | 7.5 | Padhraic O'Hanrahan |